FAST-SVP
| Assessee ID | Program | Gender | Ethnicity | SVP semester | SVP Planning (1st) | SVP Implementation (1st) | SVP Reflection (1st) | Double scored 1=yes, 0=no | SVP Planning (double score) | SVP Implementation (double score) | SVP Reflection (double score) | 2nd attempt 1=yes, 0=no | SVP Planning (2nd) | SVP Implementation (2nd) | SVP Reflection (2nd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 3 | 3 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 3 | 3 | 3 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | TWOMORE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | UNKNOWN | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | TWOMORE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2018 | 2 | 2 | 2 | 0 | 0 | |||||||
| Mean Score | 2.14 | 2.14 | 2.07 |
| Assessee ID | Program | Gender | Ethnicity | SVP semester | SVP Planning (1st) | SVP Implementation (1st) | SVP Reflection (1st) | Double scored 1=yes, 0=no | SVP Planning (double score) | SVP Implementation (double score) | SVP Reflection (double score) | 2nd attempt 1=yes, 0=n | SVP Planning (2nd) | SVP Implementation (2nd) | SVP Reflection (2nd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Ed-Teache | Male | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | WHITE | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| 28 | 29 | 29 | |||||||||||||
| Mean Score | 2 | 2.07 | 2.07 |
| Assessee ID | Program | Gender | Ethnicity | SVP semester | SVP Planning (1st) | SVP Implementation (1st) | SVP Reflection (1st) | Double scored 1=yes, 0=no | SVP Planning (double score) | SVP Implementation (double score) | SVP Reflection (double score) | 2nd attempt 1=yes, 0=n | SVP Planning (2nd) | SVP Implementation (2nd) | SVP Reflection (2nd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-Ag Prelim | Female | WHITE | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2019 | 3 | 3 | 3 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | WHITE | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2019 | 3 | 3 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | UNKNOWN | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | HISPANIC | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | UNKNOWN | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Fall 2019 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2019 | 3 | 3 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Fall 2019 | 3 | 3 | 2 | 0 | 0 | |||||||
| 34 | 34 | 31 | |||||||||||||
| Mean Score | 2.27 | 2.27 | 2.07 |
| Assessee ID | Program | Gender | Ethnicity | SVP semester | SVP Planning (1st) | SVP Implementation (1st) | SVP Reflection (1st) | Double scored 1=yes, 0=no | SVP Planning (double score) | SVP Implementation (double score) | SVP Reflection (double score) | 2nd attempt 1=yes, 0=n | SVP Planning (2nd) | SVP Implementation (2nd) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-Ag Prelim | Female | WHITE | Spring 2020 | 3 | 3 | 3 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | WHITE | Spring 2020 | 2 | 3 | 3 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | WHITE | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Male | HISPANIC | Spring 2020 | 2 | 3 | 3 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | HISPANIC | Spring 2020 | 2 | 3 | 3 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2020 | 3 | 3 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | WHITE | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| SS-Ag Prelim | Female | UNKNOWN | Spring 2020 | 2 | 2 | 2 | 0 | 0 | |||||||
| 34 | 37 | 36 | |||||||||||||
| Mean Score | 2.13 | 2.31 | 2.25 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.