FAST-TSP

Single Subject SVP and TSP Scores Sp18 F18

Single Subject SVP and TSP Scores Sp18 F18
Assessee PID Program Gender Ethnicity TSP Semester TSP Students in Context (1st) TSP Learning Outcomes (1st) TSP Assessment Plan (1st) TSP Design for Instruction (1st) TSP Instructional Decision Making (1st) TSP Analysis of Student Learning (1st) TSP Reflection and Self-Evaluation (1st) Double scored 1=yes, 0=no TSP Students in Context (double score) TSP Learning Outcomes (double score) TSP Assessment Plan (double score) TSP Design for Instruction (double score) TSP Instructional Decision Making (double score) TSP Analysis of Student Learning (double score) TSP Reflection and Self-Evaluations (double score)
SS-Ag Prelim Female UNKNOWN Fall 2018 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female TWOMORE Fall 2018 2 2 2 2 2 2 2 0              
SS-Ag Prelim Male HISPANIC Fall 2018 3 2 2 2 3 2 3 0              
SS-Ag Prelim Female WHITE Fall 2018 2 2 2 2 2 2 2 0              
SS-Ag Prelim Male WHITE Fall 2018 3 3 3 3 3 3 3 0              
SS-Ag Prelim Male WHITE Fall 2018 3 2 2 3 2 2 3 0              
SS-Ag Prelim Female WHITE Fall 2018 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female TWOMORE Fall 2018 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Fall 2018 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Fall 2018 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female HISPANIC Fall 2018 2 2 2 2 2 2 2 0              
          25 23 23 24 24 23 25                
Mean Score         2.27 2.09 2.29 2.18 2.18 2.09 2.27                
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Spring 2019 3 2 2 2 2 2 3 0              
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 3 2 2 1 2 2 2 2 3 2 2
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 3 2 2 0              
SS-Ag Prelim Female TWOMORE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Male WHITE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Male UNKNOWN Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female TWOMORE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Spring 2019 2 2 2 2 2 2 2 0              
SS-Ag Prelim Female WHITE Spring 2019 2 2.5 3 3 3 2 2.5 1 2 3 3 3 2 2 3
          29 28.5 29 29 31 28 29.5 2 Total number double scored          
Mean Scores         2.07 2.04 2.07 2.07 2.21 2 2.11              
Doubled scores were averaged before the mean score was calculat                                      

2nd attempt

Single Subject SVP and TSP Scores F18 SP19 2nd attempt
1=yes, 0=no TSP Students in Context (2nd) TSP Learning Outcomes (2nd) TSP Assessment Plan (2nd) TSP Design for Instruction (2nd) TSP Instructional Decision Making (2nd) TSP Analysis of Student Learning (2nd) TSP Reflection and Self-Evaluation (2nd)
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              

Total number of second attempts

Additional page content

Single Subject SVP and TSP Scores F19 SP20
Assessee PID Program Gender Ethnicity TSP Semester TSP Students in Context (1st) TSP Learning Outcomes (1st) TSP Assessment Plan (1st) TSP Design for Instruction (1st) TSP Instructional Decision Making (1st) TSP Analysis of Student Learning (1st) TSP Reflection and Self-Evaluation (1st) Double scored 1=yes, 0=no TSP Students in Context (double score) TSP Learning Outcomes (double score) TSP Assessment Plan (double score) TSP Design for Instruction (double score) TSP Instructional Decision Making (double score) TSP Analysis of Student Learning (double score) TSP Reflection and Self-Evaluations (double score)
  Ag Ed-Teacher  Male HISPANIC Fall 2019 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Male WHITE Fall 2019 3 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Fall 2019 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female WHITE Fall 2019 2 3 2 3 3 3 2 0              
  SS-Ag Prelim Female WHITE Fall 2019 2 3 2 2 2 2 2 0              
  SS-Ag Prelim Female WHITE Fall 2019 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Fall 2019 2 2 2 2 2 2 3 0              
  SS-Ag Prelim Female WHITE Fall 2019 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Fall 2019 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Male HISPANIC Fall 2019 2.5 2 2 2.5 2 2.5 2 1 2 2 2 2 2 2 2
  SS-Ag Prelim Male WHITE Fall 2019 3 3 3 3 3 3 3 0              
  SS-Ag Prelim Female HISPANIC Fall 2019 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Fall 2019 2 3 2 2 2 2 3 0              
  SS-Ag Prelim Female HISPANIC Fall 2019 3 2 2 2 2 2 2 0              
          29.5 30 27 28.5 30 28.5 29                
Mean Score         2.27 2.31 2.08 2.19 2.31 2.19 2.23                
  SS-Ag Prelim Female WHITE Spring 2020 3 3 2 3 2 2 2 0              
  SS-Ag Prelim Female WHITE Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female WHITE Spring 2020 3 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Male WHITE Spring 2020 3 3 3 3 3 2 3 0              
  SS-Ag Prelim Female WHITE Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2
  SS-Ag Prelim Male UNKNOWN Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Male HISPANIC Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female UNKNOWN Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female HISPANIC Spring 2020 3 2 2 3 2 2 2 0              
  SS-Ag Prelim Male ASIAN Spring 2020 2 2 2 2 2 2 2 0              
  SS-Ag Prelim Female WHITE Spring 2020 3 3 2 2 2 2 2 0              
  SS-Ag Prelim Female WHITE Spring 2020 2 2 2 2 2 2 2 0              
          35 33 31 33 31 30 31                
Mean Scores         2.33 2.2 2.07 2.2 2.07 2 2.07                
                        2 Total number double scored            

2nd attempt

Single Subject SVP and TSP Scores Sp19 F20
2nd attempt 1=yes, 0=no TSP Students in Context (2nd) TSP Learning Outcomes (2nd) TSP Assessment Plan (2nd) TSP Design for Instruction (2nd) TSP Instructional Decision Making (2nd) TSP Analysis of Student Learning (2nd) TSP Reflection and SelfEvaluation (2nd)
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
               
               
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0              
0 Total number of second attempts            

Summary notes

Doubled scores were averaged before the mean score was calculated.

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.