Student Teacher Sites Data 2019
Agricultural Education Teacher Placement Summary
| Category | 10 Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary | 0.95 | 1215 | 120 | 135 | 127 | 160 | 169 | 125 | 126 | 95 | 80 | 78 | 66 | 98 | 121 | 132 | 106 | 104 | 72 | 71 | 96 | 98 | 73 | 76 | 95 | 58 | 75 | 71 | 61 | 57 | 28 |
| Com. Col. | 0.04 | 53 | 9 | 3 | 6 | 10 | 7 | 5 | 5 | 4 | 2 | 2 | 5 | 7 | 2 | 2 | 8 | 12 | 2 | 5 | 10 | 8 | 3 | 4 | 10 | 1 | 2 | 4 | 2 | 1 | 0 |
| Univ. | 0.01 | 14 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 6 | 2 | 2 | ||||||||||
| Total | 1282 | 131 | 140 | 133 | 170 | 179 | 134 | 131 | 99 | 83 | 82 | 71 | 106 | 123 | 137 | 116 | 117 | 80 | 78 | 108 | 106 | 76 | 80 | 105 | 59 | 77 | 75 | 63 | 58 | 28 | |
| Female | 0.67 | 859 | 98 | 96 | 76 | 123 | 123 | 88 | 82 | 70 | 57 | 46 | 42 | 59 | 65 | 80 | 55 | 65 | 42 | 35 | 48 | 56 | 39 | 34 | 43 | 24 | 29 | 25 | 29 | 25 | 8 |
| Male | 0.33 | 423 | 33 | 44 | 57 | 47 | 56 | 46 | 49 | 29 | 26 | 36 | 29 | 47 | 58 | 57 | 61 | 52 | 38 | 43 | 60 | 50 | 37 | 46 | 62 | 35 | 48 | 50 | 34 | 33 | 20 |
| New Program | 0.03 | 44 | 2 | 3 | 8 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 9 | 7 | ||||||||||
| Addition | 0.27 | 346 | 27 | 32 | 31 | 56 | 51 | 38 | 40 | 23 | 28 | 20 | 20 | 22 | 33 | 42 | 33 | 24 | 21 | 14 | 22 | ||||||||||
| Replacement | 0.70 | 892 | 102 | 105 | 94 | 109 | 122 | 93 | 86 | 73 | 51 | 57 | 47 | 78 | 87 | 91 | 79 | 89 | 54 | 55 | 79 | ||||||||||
| Central | 0.26 | 336 | 32 | 46 | 35 | 49 | 41 | 28 | 39 | 21 | 22 | 23 | 20 | 25 | 34 | 39 | 33 | 33 | 15 | 22 | 27 | 25 | 21 | 18 | 29 | 14 | 21 | 25 | 17 | 15 | 4 |
| North Coast | 0.06 | 79 | 10 | 3 | 7 | 11 | 9 | 8 | 10 | 7 | 8 | 6 | 3 | 1 | 4 | 13 | 8 | 4 | 5 | 2 | 8 | 10 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 2 |
| San Joaquin | 0.31 | 403 | 43 | 52 | 47 | 50 | 59 | 43 | 39 | 30 | 20 | 20 | 23 | 35 | 37 | 33 | 33 | 33 | 18 | 24 | 31 | 30 | 23 | 23 | 31 | 22 | 17 | 17 | 16 | 9 | 7 |
| South Coast | 0.13 | 170 | 17 | 17 | 23 | 13 | 26 | 18 | 21 | 15 | 7 | 13 | 10 | 14 | 18 | 18 | 20 | 15 | 17 | 8 | 8 | 12 | 8 | 9 | 6 | 6 | 14 | 12 | 6 | 7 | 5 |
| Southern | 0.11 | 143 | 12 | 15 | 14 | 21 | 20 | 14 | 12 | 8 | 15 | 12 | 7 | 16 | 10 | 13 | 16 | 26 | 11 | 13 | 19 | 22 | 16 | 23 | 27 | 14 | 20 | 15 | 15 | 17 | 6 |
| Superior | 0.12 | 151 | 17 | 7 | 7 | 26 | 24 | 23 | 10 | 18 | 11 | 8 | 8 | 15 | 20 | 21 | 6 | 6 | 14 | 9 | 15 | 7 | 8 | 5 | 9 | 3 | 4 | 3 | 9 | 7 | 4 |
| UC Davis | 0.08 | 46 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 7 | 9 | 0 | 7 | 0 | 0 | 5 | 5 | 6 | 6 | 8 | 6 | |||||
| CSU Chico | 0.25 | 146 | 20 | 18 | 19 | 19 | 16 | 12 | 9 | 11 | 13 | 9 | 5 | 7 | 5 | 10 | 4 | 11 | 15 | 12 | 10 | 10 | 5 | 7 | 5 | 5 | |||||
| CSU Fresno | 0.29 | 166 | 25 | 25 | 17 | 20 | 14 | 12 | 15 | 14 | 9 | 15 | 9 | 15 | 8 | 9 | 12 | 16 | 16 | 11 | 12 | 14 | 8 | 10 | 12 | 6 | |||||
| CSPU Pomona | 0.05 | 29 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 2 | 3 | 3 | |||||
| CPSU SLO | 0.33 | 194 | 21 | 26 | 19 | 13 | 18 | 15 | 16 | 29 | 16 | 21 | 20 | 18 | 20 | 24 | 22 | 20 | 23 | 20 | 20 | 23 | 25 | 18 | 22 | 14 | 14 | ||||
| Total | 581 | 75 | 78 | 65 | 61 | 55 | 47 | 45 | 61 | 42 | 52 | 43 | 50 | 45 | 57 | 41 | 59 | 59 | 47 | 54 | 57 | 50 | 53 | 50 | 34 | ||||||
| Interns (Chico) | 31 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 10 |
Approved Student Teacher Placement Sites
Updated August 27, 2019
Central Region
Atwater
Beyer
Bret Harte
Buhach Colony
Central Catholic
Central Valley
Delta
Dos Palos
East Union
Elk Grove
Esparto
Florin
Galt
Golden Valley
Gregori
Gustine
Hilmar
Johansen
Liberty Ranch
Lodi
Lodi
Los Banos
Mariposa
Merrill
Oakdale
Pacheco
Patterson
Pioneer
Pitman
Ripon
Ripon Christian
Turlock
Winters
Woodland
North Coast Region
Dixon
Eureka
Central Valley
Ferndale
Fortuna
Healdsburg
Kelseyville
Livermore
Petaluma
Santa Rosa
St. Helena
Sonoma Valley
San Joaquin Region
Caruthers
Central Valley Ch.
Central West
Chowchilla
Clovis East
Dinuba
El Diamante
Exeter
Firebaugh
Foothill
Frontier
Highland
Immanuel
Independence
Kerman
Kern Valley
Kingsburg
Lemoore
Liberty (Madera)
Madera South
Minarets
Monache
Mt. Whitney
North
Reedley
Sanger
Selma
Shafter
Siera
Taft
South Coast Region
Greenfield
Hillister
King City
Nipomo
Righetti
San Luis Obispo
Santa Maria
Santa Ynez
Shandon
Templeton
Southern Region
Apple Valley
Blythe
Buena Park
El Capitan
Fallbrook
Hemet
Heritage
Holtville
Imperial
Lucerne Valley
Norco
Norte Vista
Orange
Perris
Rubidoux
Sunny Hills
Superior Region
Anderson
Arbuckle
Bear River
Chico
CORE Butte
Colusa
Cottonwood-WV
Elk Creek
Gridley
Hamilton City
Herlong
Lassen
Las Plumas
Lincoln
Nevada Union
Orland
Placer
Red Bluff
River Valley
Trinity
Tulelake
Wheatland
Willows
West North
Yreka
Yuba City
Approved Student Teacher Placement Sites
Updated August 27, 2019
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.