T-14 Student Hours of Occupational Experience
| Semester | Student | T-14 Hours |
|---|---|---|
| Fall 2019 | 1 | 7,323 |
| 2 | 3,951 | |
| 3 | 5,182 | |
| 4 | 7,750 | |
| 5 | 3,050 | |
| 6 | 7,750 | |
| 7 | 4,250 | |
| 8 | 3,850 | |
| 9 | 4,500 | |
| 10 | 4,160 | |
| 11 | 4,100 | |
| 12 | 3,090 | |
| 13 | 5,760 | |
| Totals | 64,716 | |
| Mean Score | 5,079 | |
| Spring 2020 | 1 | 3,400 |
| 2 | 3,078 | |
| 3 | 3,235 | |
| 4 | 3,100 | |
| 5 | 3,440 | |
| 6 | 8,921 | |
| 7 | 4,643 | |
| 8 | 3,000 | |
| 9 | 4,069 | |
| 10 | 3,600 | |
| 11 | 6,300 | |
| 12 | 11,150 | |
| 14 | 6,540 | |
| 15 | 10,290 | |
| Totals | 74,766 | |
| Mean Score | 5,340 | |
| 12,602 | ||
| Fall 2020 | 1 | 5,740 |
| 2 | 17,630 | |
| 3 | 4,140 | |
| 4 | 8,670 | |
| 5 | 5,910 | |
| 6 | 26,100 | |
| 7 | 3,600 | |
| 8 | 8,250 | |
| 9 | 4,090 | |
| 10 | 9,260 | |
| 11 | 3,000 | |
| 12 | 3,000 | |
| 13 | 13,100 | |
| 14 | 7,288 | |
| 15 | 3,190 | |
| 16 | 3,700 | |
| 17 | 5,222 | |
| Totals | 131,890 | |
| Mean Score | 7,758 | |
| Spring 2021 | 1 | 5,700 |
| 2 | 5,800 | |
| 3 | 6,712 | |
| 4 | 7,206 | |
| 5 | 3,180 | |
| 6 | 6,060 | |
| 7 | 8,176 | |
| 8 | 6,760 | |
| 9 | 3,242 | |
| 10 | 3,850 | |
| 11 | 3,065 | |
| 12 | 3,040 | |
| 13 | 21,000 | |
| 14 | 3,500 | |
| 15 | 5,149 | |
| 16 | 4,992 | |
| 17 | 3,380 | |
| 18 | 3,510 | |
| 19 | 14,186 | |
| 20 | 3,000 | |
| 21 | 5,172 | |
| 22 | 5,352 | |
| 23 | 3,000 | |
| 24 | 5,580 | |
| Totals | 140,612 | |
| Mean Score | 5,859 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.