California Commission on Teacher (CTC) Credentialing Completer Survey, Q4
| Institution | Credential Program | Academic Year | Survey Section | Survey Subsection | Question Number | Question | Total Responses | Mean | Standard Deviation | Response | Response Count | Percent of Responses (decimal) | Weighted Response Score | Group Total Responses (n) | Group Mean (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 95 | 4.54736842 | 0.72593917 | 1 - Not at all | 0 | 0 | 0 | 95 | 4.55 |
| CALIFORNIA | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 95 | 4.54736842 | 0.72593917 | 2 - Poorly | 1 | 0.01052632 | 2 | 95 | 4.55 |
| CALIFORNIA | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 95 | 4.54736842 | 0.72593917 | 3 - Adequate | 10 | 0.10526316 | 30 | 95 | 4.55 |
| CALIFORNIA | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 95 | 4.54736842 | 0.72593917 | 4 - Well | 20 | 0.21052632 | 80 | 95 | 4.55 |
| CALIFORNIA | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 95 | 4.54736842 | 0.72593917 | 5 - Very well | 64 | 0.67368421 | 320 | 95 | 4.55 |
| CALIFORNIA | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 78 | 4.71794872 | 0.50702688 | 1 - Not at all | 0 | 0 | 0 | 78 | 4.72 |
| CALIFORNIA | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 78 | 4.71794872 | 0.50702688 | 2 - Poorly | 0 | 0 | 0 | 78 | 4.72 |
| CALIFORNIA | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 78 | 4.71794872 | 0.50702688 | 3 - Adequate | 2 | 0.02564103 | 6 | 78 | 4.72 |
| CALIFORNIA | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 78 | 4.71794872 | 0.50702688 | 4 - Well | 18 | 0.23076923 | 72 | 78 | 4.72 |
| CALIFORNIA | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 78 | 4.71794872 | 0.50702688 | 5 - Very well | 58 | 0.74358974 | 290 | 78 | 4.72 |
| CALIFORNIA | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 67 | 4.49253731 | 0.61232627 | 1 - Not at all | 0 | 0 | 0 | 67 | 4.49 |
| CALIFORNIA | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 67 | 4.49253731 | 0.61232627 | 2 - Poorly | 0 | 0 | 0 | 67 | 4.49 |
| CALIFORNIA | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 67 | 4.49253731 | 0.61232627 | 3 - Adequate | 4 | 0.05970149 | 12 | 67 | 4.49 |
| CALIFORNIA | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 67 | 4.49253731 | 0.61232627 | 4 - Well | 26 | 0.3880597 | 104 | 67 | 4.49 |
| CALIFORNIA | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 67 | 4.49253731 | 0.61232627 | 5 - Very well | 37 | 0.55223881 | 185 | 67 | 4.49 |
| STATE | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 2572 | 4.63919129 | 0.60116881 | 1 - Not at all | 0 | 0 | 0 | 2572 | 4.64 |
| STATE | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 2572 | 4.63919129 | 0.60116881 | 2 - Poorly | 9 | 0.00349922 | 18 | 2572 | 4.64 |
| STATE | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 2572 | 4.63919129 | 0.60116881 | 3 - Adequate | 141 | 0.05482115 | 423 | 2572 | 4.64 |
| STATE | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 2572 | 4.63919129 | 0.60116881 | 4 - Well | 619 | 0.24066874 | 2476 | 2572 | 4.64 |
| STATE | Preliminary | 2017-18 | California | Ad 1 - Visionary | Q04 | Share leader | 2572 | 4.63919129 | 0.60116881 | 5 - Very well | 1803 | 0.70101089 | 9015 | 2572 | 4.64 |
| STATE | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 2188 | 4.60420475 | 0.64122986 | 1 - Not at all | 1 | 0.00045704 | 1 | 2188 | 4.60 |
| STATE | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 2188 | 4.60420475 | 0.64122986 | 2 - Poorly | 12 | 0.00548446 | 24 | 2188 | 4.60 |
| STATE | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 2188 | 4.60420475 | 0.64122986 | 3 - Adequate | 146 | 0.06672761 | 438 | 2188 | 4.60 |
| STATE | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 2188 | 4.60420475 | 0.64122986 | 4 - Well | 534 | 0.2440585 | 2136 | 2188 | 4.60 |
| STATE | Preliminary | 2018-19 | California | Ad 1 - Visionary | Q04 | Share leader | 2188 | 4.60420475 | 0.64122986 | 5 - Very well | 1495 | 0.68327239 | 7475 | 2188 | 4.60 |
| STATE | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 1907 | 4.57629785 | 0.65497077 | 1 - Not at all | 4 | 0.00209754 | 4 | 1907 | 4.58 |
| STATE | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 1907 | 4.57629785 | 0.65497077 | 2 - Poorly | 5 | 0.00262192 | 10 | 1907 | 4.58 |
| STATE | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 1907 | 4.57629785 | 0.65497077 | 3 - Adequate | 137 | 0.07184059 | 411 | 1907 | 4.58 |
| STATE | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 1907 | 4.57629785 | 0.65497077 | 4 - Well | 503 | 0.26376508 | 2012 | 1907 | 4.58 |
| STATE | Preliminary | 2019-20 | California | Ad 1 - Visionary | Q04 | Share leader | 1907 | 4.57629785 | 0.65497077 | 5 - Very well | 1258 | 0.65967488 | 6290 | 1907 | 4.58 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.