CalAPA Mean Rubric Scores by Academic Year and Cycle

Download the PDF

AY 2018/19

Rubric Scores - Best Attempt
Cycle Step Key Code Rubric Key Code Rubric Type # of Takers Mean Rubric Score # of Takers - State Mean Rubric Score - State
Leadership Cycle 1 01 0001 C/R 63 3.9 1574 3.6
01 0002 C/R 63 3.1 1574 3.0
01 0003 C/R 63 3.3 1574 3.1
02 0004 C/R 63 3.3 1574 3.0
02 0005 C/R 63 2.7 1574 2.5
03 0006 C/R 63 3.0 1574 2.9
03 0007 C/R 63 2.6 1574 2.6
04 0008 C/R 63 2.5 1574 2.5
Leadership Cycle 2 01 0001 C/R 72 2.8 1183 2.7
01 0002 C/R 72 2.3 1183 2.4
02 0003 C/R 72 2.5 1183 2.5
02 0004 C/R 72 2.7 1183 2.6
03 0005 C/R 72 3.0 1183 2.8
03 0006 C/R 72 2.7 1183 2.6
04 0007 C/R 72 2.7 1183 2.7
Leadership Cycle 3 01 0001 C/R 35 3.1 1208 3.0
02 0002 C/R 35 2.9 1208 2.9
03 0003 C/R 35 3.1 1208 2.8
03 0004 C/R 35 3.1 1208 3.0
03 0005 C/R 35 2.9 1208 2.6
04 0006 C/R 35 2.9 1208 2.7
04 0007 C/R 35 2.9 1208 2.6

AY 2019/20

Rubric Scores - Best Attempt
Cycle Step Key Code Rubric Key Code Rubric Type # of Takers Mean Rubric Score # of Takers - State Mean Rubric Score - State
Leadership Cycle 1 01 0001 C/R 27 3.3 1847 3.0
01 0002 C/R 27 2.9 1847 2.8
01 0003 C/R 27 3.1 1847 2.9
02 0004 C/R 27 3.7 1847 3.0
02 0005 C/R 27 3.3 1847 2.8
03 0006 C/R 27 3.6 1847 3.0
03 0007 C/R 27 2.6 1847 2.5
04 0008 C/R 27 3.4 1847 2.3
Leadership Cycle 2 01 0001 C/R 24 3.8 1624 2.7
01 0002 C/R 24 3.0 1624 2.4
02 0003 C/R 24 2.9 1624 2.2
02 0004 C/R 24 3.0 1624 2.5
03 0005 C/R 24 3.4 1624 2.5
03 0006 C/R 24 2.9 1624 2.2
04 0007 C/R 24 3.2 1624 2.3
Leadership Cycle 3 01 0001 C/R 37 2.5 1527 2.7
02 0002 C/R 37 2.4 1527 2.5
03 0003 C/R 37 2.2 1527 2.6
03 0004 C/R 37 2.3 1527 2.6
03 0005 C/R 37 2.3 1527 2.5
04 0006 C/R 37 2.2 1527 2.6
04 0007 C/R 37 2.1 1527 2.5

YTD 2020/21

Rubric Scores - Best Attempt
Cycle Step Key Code Rubric Key Code Rubric Type # of Takers Mean Rubric Score # of Takers - State Mean Rubric Score - State
Leadership Cycle 1 01 0001 C/R 10 3.0 1207 3.2
01 0002 C/R 10 2.8 1207 3.0
01 0003 C/R 10 2.7 1207 2.9
02 0004 C/R 10 3.2 1207 3.1
02 0005 C/R 10 2.9 1207 2.9
03 0006 C/R 10 2.8 1207 3.1
03 0007 C/R 10 2.2 1207 2.6
04 0008 C/R 10 2.5 1207 2.4
Leadership Cycle 2 01 0001 C/R 16 3.2 1157 2.5
01 0002 C/R 16 2.8 1157 2.3
02 0003 C/R 16 2.4 1157 2.2
02 0004 C/R 16 2.6 1157 2.2
03 0005 C/R 16 2.9 1157 2.3
03 0006 C/R 16 2.5 1157 2.1
04 0007 C/R 16 2.4 1157 1.9
Leadership Cycle 3 01 0001 C/R 23 3.3 989 2.7
02 0002 C/R 23 3.1 989 2.6
03 0003 C/R 23 2.7 989 2.6
03 0004 C/R 23 2.9 989 2.6
03 0005 C/R 23 2.8 989 2.4
04 0006 C/R 23 3.3 989 2.6
04 0007 C/R 23 2.9 989 2.4