000000Single Subject

000000FAST SVP TSP
000000Spring 2019

Single Subject — FAST SVP TSP
Program Gender Ethnicity TSP semester TSP Students in Context (1st) TSP Learning Outcomes (1st) TSP Assessment Plan (1st) TSP Design for Instruction (1st) TSP Instructional Decision Making (1st) TSP Analysis of Student Learning (1st) TSP Reflection and Self-Evaluation (1st) Double scored
1=yes, 0=no
TSP Students in Context (double score) TSP Learning Outcomes (double score) TSP Assessment Plan (double score) TSP Design for Instruction (double score) TSP Instructional Decision Making (double score) TSP Analysis of Student Learning (double score) TSP Reflection and Self-Evaluations (double score) 2nd attempt
1=yes, 0=no
TSP Students in Context (2nd) TSP Learning Outcomes (2nd) TSP Assessment Plan (2nd) TSP Design for Instruction (2nd) TSP Instructional Decision Making (2nd) TSP Analysis of Student Learning (2nd) TSP Reflection and Self-Evaluation (2nd)
SS-Sci Chem Prelim Male HISPANIC Fall 2019 3 4 3 3 3 3 3 1 3 3 3 3 2 2 3 0
SS-Ag Prelim Male WHITE Fall 2019 3 2 2 2 3 2 2 0 0
SS-Art Prelim Female ASIAN Fall 2019 3 2 2 3 2 2 2 0 0
SS-Soc Sci Prelim Male HISPANIC Fall 2019 2 2 2 2 2 2 2 0 0
SS-English Prelim Female TWOMORE Fall 2019 3 3 2 2 3 3 2 0 0
SS-Sci Chem Prelim Female UNKNOWN Fall 2019 3 3 4 3 4 3 3 0 0
SS-Ag Prelim Female HISPANIC Fall 2019 2 2 2 2 2 2 2 0 0
SS-Math Prelim Female HISPANIC Fall 2019 3 3 2 3 3 2 2 1 3 3 2 3 3 2 2 0
SS-Sci GeoSci Prelim Female UNKNOWN Fall 2019 3 3 3 3 4 3 4 0 0
SS-Bio Sci Prelim Female WHITE Fall 2019 4 3 3 3 4 3 4 0 0
SS-Music Prelim Female WHITE Fall 2019 2 2 2 3 2 2 2 0 0
Ag Ed-Teacher Prep Male HISPANIC Fall 2019 2 2 2 2 2 2 2 0 0
SS-Ag Prelim Female WHITE Fall 2019 2 3 2 3 3 3 2 0 0
SS-Math Prelim Female WHITE Fall 2019 3 3 2 4 3 3 3 0 0
SS-Soc Sci Prelim Male AMIND Fall 2019 2 2 2 3 2 2 2 0 0
SS-Soc Sci Prelim Female WHITE Fall 2019 3 3 3 4 3 4 4 0 0
SS-Ag Prelim Female WHITE Fall 2019 2 3 2 2 2 2 2 0 0
SS-Art Prelim Female WHITE Fall 2019 3 3 3 3 2 2 2 0 0
SS-Math Prelim Female WHITE Fall 2019 3 2 2 3 3 3 3 0 0
SS-Spanish Prelim Female HISPANIC Fall 2019 3 3 2 3 2 3 2 0 0
SS-Ag Prelim Female WHITE Fall 2019 2 2 2 2 2 2 3 0 0
SS-Ind Tech Prelim Male HISPANIC Fall 2019 4 3 3 3 3 2 2 0 0
SS-PE Prelim Female HISPANIC Fall 2019 4 4 4 4 4 4 4 0 0
SS-Bio Sci Prelim Female HISPANIC Fall 2019 3 4 3 4 3 4 4 1 3 4 3 4 3 4 4 0
SS-Art Prelim Female WHITE Fall 2019 3 2 3 4 2 3 3 1 3 3 3 4 3 3 4 0
SS-Ag Prelim Female HISPANIC Fall 2019 2 2 2 2 2 2 2 0 0
SS-Ag Prelim Female WHITE Fall 2019 2 2 2 2 3 2 2 0 0
SS-Math Prelim Male TWOMORE Fall 2019 3 2 2 2 2 3 2 1 2 3 2 2 2 3 2 0
SS-Spanish Prelim Male HISPANIC Fall 2019 3 2 2 2 2 2 3 0 0
SS-Ag Prelim Male HISPANIC Fall 2019 3 2 2 3 2 3 2 1 2 2 2 2 2 2 2 0
SS-Sci GeoSci Prelim Female HISPANIC Fall 2019 3 3 3 4 3 3 4 0 0
SS-Sci Physics Prelim Male WHITE Fall 2019 4 3 4 3 4 3 4 0 0
SS-Soc Sci Prelim Female WHITE Fall 2019 3 2 2 3 2 3 2 0 0
SS-Math Prelim Female HISPANIC Fall 2019 2 2 2 2 2 2 2 0 0
SS-Ag Prelim Male HISPANIC Fall 2019 3 3 3 3 3 3 3 0 0
SS-Ag Prelim Female WHITE Fall 2019 2 2 2 2 2 2 2 0 0
SS-Soc Sci Prelim Female WHITE Fall 2019 3 2 2 2 3 2 2 1 3 2 2 3 3 2 2 0
SS-Math Prelim Female HISPANIC Fall 2019 3 3 3 3 3 3 3 0 0
SS-Bio Sci Prelim Male ASIAN Fall 2019 3 3 3 3 4 3 4 0 0
SS-Ag Prelim Female HISPANIC Fall 2019 2 3 2 2 2 2 3 0 0
SS-Soc Sci Prelim Male HISPANIC Fall 2019 3 2 2 2 2 2 2 0 0
SS-Ag Prelim Female HISPANIC Fall 2019 3 2 2 2 2 2 2 0 0
SS-English Prelim Female WHITE Fall 2019 3 2 3 3 2 3 3 1 3 3 2 3 2 2 3 0
SS-Bio Sci Prelim Female AMIND Fall 2019 3 3 3 4 3 3 3 1 3 3 3 3 3 3 3 0
SS-Soc Sci Prelim Female ASIAN Fall 2019 2 2 2 2 3 3 3 0 0
Fall 2019 Summaries Headcount: 1
Mean: 2.78 2.56 2.44 2.76 2.64 2.60 2.64 2.78 2.89 2.44 3.00 2.56 2.56 2.78 0.00
Mode: 3.00 2.00 2.00 3.00 2.00 3.00 2.00 3.00 3.00 2.00 3.00 3.00 2.00 2.00 0.00
SD: 0.60 0.62 0.62 0.71 0.71 0.62 0.77 0.44 0.60 0.53 0.71 0.53 0.73 0.83 0.00
Attempt 1 Frequency of Score = 2 14 19 14 20 17 21 13 7 6 4 5 5 3 3 0 0 0 0 0 0 0
Frequency of Score=3 27 19 14 20 17 21 13 7 6 4 5 5 3 3 0 0 0 0 0 0 0 0
Frequency of Score = 4 4 3 3 7 6 3 8 0 1 0 2 0 1 2 0 0 0 0 0 0 0 0
Frequency of Passing 45 41 31 47 40 45 34 7 7 4 7 5 4 5 0 0 0 0 0 0 0 0
Percentage Passing (First Attempt) 100.00% 91.11% 68.89% 104.44% 88.89% 100.00% 75.56%
All Attempts Frequency of Score = 2 14 19 14 20 17 21 13
Frequency of Score = 3 27 19 14 20 17 21 13
Frequency of Score = 4 4 3 3 7 6 3 8
Frequency of Passing 45 41 31 47 40 45 34
Percentage Passing (All Attempts) 100.00% 91.11% 68.89% 104.44% 88.89% 100.00% 75.56%
SS-English Prelim Female WHITE Spring 2020 3 3 3 3 2 2 2 0 0
SS-Soc Sci Intern Female HISPANIC Spring 2020 4 4 4 4 4 4 4 0 0
SS-Art Prelim Female HISPANIC Spring 2020 3 3 4 4 3 3 3 0 0
SS-French Intern Female WHITE Spring 2020 3 3 3 3 2 2 3 0 0
SS-Music Prelim Female WHITE Spring 2020 3 3 2 2 2 2 3 0 0
SS-Spanish Prelim Female HISPANIC Spring 2020 2 3 2 2 2 2 3 0 0
SS-Spanish Prelim Female HISPANIC Spring 2020 2 3 2 2 2 2 3 0 0
SS-Music Intern Male HISPANIC Spring 2020 2 2 2 2 3 2 2 0 0
SS-PE Prelim Male WHITE Spring 2020 2 2 3 2 2 2 3 0 0
SS-Bio Sci Prelim Male HISPANIC Spring 2020 3 2 2 2 2 2 3 0 0
SS-Art Prelim Female WHITE Spring 2020 2 1 1 1 1 1 1 0 1 2 2 2 2 3 2 2
SS-Math Intern Male HISPANIC Spring 2020 3 3 2 3 2 2 3 1 2 2 3 2 2 2 3 0
SS-PE Intern Female HISPANIC Spring 2020 2 2 2 2 2 2 2 0 0
SS-Math Intern Male HISPANIC Spring 2020 2 2 2 2 2 2 2 0 0
SS-Soc Sci Prelim Male WHITE Spring 2020 2 3 2 2 2 2 3 0 0
SS-Math Prelim Female HISPANIC Spring 2020 4 3 3 3 3 4 2 0 0
SS-PE Prelim Female HISPANIC Spring 2020 4 4 4 4 4 4 4 0 0
SS-Art Prelim Female HISPANIC Spring 2020 3 2 2 3 2 2 2 1 3 2 2 3 2 2 2 0
SS-Bio Sci Intern Female HISPANIC Spring 2020 3 4 3 3 3 4 4 0 0
SS-English Prelim Female HISPANIC Spring 2020 3 3 3 2 2 2 2 1 3 3 3 2 2 2 2 0
SS-Soc Sci Prelim Female WHITE Spring 2020 3 4 3 4 3 3 3 0 0
SS-Music Intern Female TWOMORE Spring 2020 3 3 2 2 3 1 2 1 3 2 2 2 3 3 2 1 3 3 2 2 3 3 3
SS-English Prelim Male HISPANIC Spring 2020 4 4 4 3 3 2 3 0 0
SS-Ag Prelim Female WHITE Spring 2020 3 3 2 3 2 2 2 0 0
SS-Ag Prelim Female WHITE Spring 2020 2 2 2 2 2 2 2 0 0
SS-Bio Sci Intern Female WHITE Spring 2020 3 3 4 3 4 3 4 0 0
SS-PE Prelim Male WHITE Spring 2020 4 4 3 4 4 4 3 0 0
SS-Math Prelim Male WHITE Spring 2020 3 2 3 2 3 3 3 0 0
SS-English Prelim Female WHITE Spring 2020 4 3 3 3 3 4 3 0 0
SS-Music Prelim Male HISPANIC Spring 2020 3 3 3 3 3 3 3 0 0
SS-Ag Prelim Female WHITE Spring 2020 3 2 2 2 2 2 2 0 0
SS-English Prelim Male WHITE Spring 2020 3 3 3 3 2 2 3 1 3 3 3 3 2 2 3 0
SS-Math Intern Female HISPANIC Spring 2020 3 3 3 3 3 4 2 0 0
SS-Bio Sci Prelim Female HISPANIC Spring 2020 3 3 3 3 3 3 3 1 3 3 3 3 3 3 3 0
SS-Music Intern Male HISPANIC Spring 2020 2 2 1 2 1 1 2 0 1 2 2 2 2 2 2 2
SS-English Prelim Female WHITE Spring 2020 3 3 3 3 3 4 4 0 0
SS-Ag Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 0 0
SS-Art Prelim Female WHITE Spring 2020 2 3 3 3 3 3 2 0 0
SS-Bio Sci Intern Female HISPANIC Spring 2020 3 3 3 4 3 3 4 0 0
SS-Spanish Prelim Female HISPANIC Spring 2020 3 3 3 3 2 3 3 0 0
SS-Bio Sci Prelim Male WHITE Spring 2020 3 3 3 4 3 3 4 0 0
SS-English Prelim Male HISPANIC Spring 2020 2 2 2 3 2 2 2 0 0
SS-Spanish Prelim Female HISPANIC Spring 2020 3 3 3 3 2 3 3 0 0
SS-Soc Sci Prelim Female HISPANIC Spring 2020 3 3 3 3 2 2 3 0 0
SS-Soc Sci Intern Female TWOMORE Spring 2020 2 2 3 2 2 2 2 0 0
SS-Math Prelim Female HISPANIC Spring 2020 2 2 1 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2
SS-Soc Sci Prelim Male WHITE Spring 2020 3 3 3 3 3 3 3 0 0
SS-Ag Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 0 0
SS-English Prelim Female WHITE Spring 2020 4 4 4 4 3 3 4 0 0
SS-Phy Sci Intern Female WHITE Spring 2020 3 3 3 3 4 3 3 0 0
SS-Soc Sci Prelim Female WHITE Spring 2020 3 2 2 2 2 2 2 0 0
SS-English Prelim Female HISPANIC Spring 2020 3 3 3 3 3 2 3 0 0
SS-Bio Sci Prelim Male ASIAN Spring 2020 3 3 3 4 4 3 3 0 0
SS-Music Prelim Male HISPANIC Spring 2020 3 3 3 3 3 3 3 0 0
SS-Bio Sci Prelim Male ASIAN Spring 2020 3 2 3 3 2 2 2 0 0
SS-English Prelim Female HISPANIC Spring 2020 3 3 3 4 4 3 3 0 0
SS FL Gen Sci Prelim Male HISPANIC Spring 2020 3 3 4 3 3 4 4 0 0
SS-Soc Sci Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 0 0
SS-Ag Prelim Male WHITE Spring 2020 3 3 3 3 3 2 3 0 0
SS-Spanish Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 0 0
SS-Bio Sci Prelim Female WHITE Spring 2020 3 3 3 4 4 4 4 0 0
SS-PE Prelim Female WHITE Spring 2020 3 2 3 3 3 2 3 0 0
SS-Soc Sci Prelim Female HISPANIC Spring 2020 3 4 4 4 3 3 3 0 0
SS-Soc Sci Prelim Female WHITE Spring 2020 3 3 3 3 3 3 3 0 0
SS-Sci Physics Prelim Male WHITE Spring 2020 3 3 4 4 3 3 3 0 0
SS-Soc Sci Prelim Male WHITE Spring 2020 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 0
SS-PE Prelim Female HISPANIC Spring 2020 3 4 3 4 4 4 4 0 0
SS-Sci Physics Inter Male HISPANIC Spring 2020 3 3 3 3 3 4 3 0 0
SS-English Prelim Female HISPANIC Spring 2020 3 3 3 3 3 2 3 0 0
SS-Spanish Prelim Female UNKNOWN Spring 2020 3 3 3 3 2 3 3 1 3 3 3 3 2 3 3 0
SS-PE Prelim Female WHITE Spring 2020 3 4 3 3 4 4 4 0 0
SS-PE Intern Female WHITE Spring 2020 4 3 4 4 4 4 4 0 0
SS-English Prelim Female HISPANIC Spring 2020 2 3 3 2 3 2 3 0 0
SS-Soc Sci Prelim Female HISPANIC Spring 2020 3 2 2 2 2 2 2 0 0
SS-Ag Prelim Female WHITE Spring 2020 2 2 2 2 2 2 2 0 0
SS-PE Prelim Male HISPANIC Spring 2020 2 2 2 2 2 2 3 0 0
SS-Ag Prelim Female HISPANIC Spring 2020 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 0
SS-Bio Sci Intern Female TWOMORE Spring 2020 3 3 3 3 3 3 4 0 0
SS-Ag Prelim Male UNKNOWN Spring 2020 2 2 2 2 2 2 2 0 0
SS-Art Prelim Male HISPANIC Spring 2020 3 2 3 4 2 3 3 0 0
SS-Music Prelim Male WHITE Spring 2020 3 3 2 3 3 3 3 0 0
SS-Sci Geo Sci Preli Female HISPANIC Spring 2020 3 3 4 4 3 3 4 1 3 3 4 4 3 3 3 0
SS-English Prelim Female WHITE Spring 2020 2 3 2 3 4 2 3 0 0
SS-PE Prelim Female WHITE Spring 2020 3 4 3 4 4 4 3 0 0
SS-Bio Sci Intern Female WHITE Spring 2020 3 3 4 3 3 3 3 0 0
SS-Soc Sci Prelim Male WHITE Spring 2020 3 2 2 2 3 2 3 0 0
SS-Spanish Prelim Female HISPANIC Spring 2020 3 2 3 3 2 3 3 0 0
SS-Bio Sci Prelim Male HISPANIC Spring 2020 3 3 3 3 3 4 3 0 0
SS-English Intern Female WHITE Spring 2020 3 3 4 3 3 3 3 0 0
SS-Bio Sci Prelim Female HISPANIC Spring 2020 3 3 4 4 4 3 3 1 3 3 4 4 4 3 4 0
SS-English Prelim Male WHITE Spring 2020 2 3 2 2 2 2 3 0 0
SS-Music Prelim Male HISPANIC Spring 2020 3 2 2 2 2 2 2 0 0
SS-Soc Sci Prelim Male HISPANIC Spring 2020 3 2 2 2 3 2 3 1 3 2 3 2 3 2 3 0
SS-Ag Prelim Male HISPANIC Spring 2020 2 2 2 2 2 2 2 0 0
SS-English Prelim Female WHITE Spring 2020 2 3 3 2 2 2 2 0 0
SS-Music Prelim Male HISPANIC Spring 2020 2 2 3 2 2 3 2 0 0
SS-Soc Sci Prelim Male WHITE Spring 2020 3 2 3 3 3 2 2 1 3 2 3 2 3 2 2 0
SS-Ag Prelim Female UNKNOWN Spring 2020 2 2 2 2 2 2 2 0 0
SS-PE Prelim Female WHITE Spring 2020 3 3 3 3 4 3 3 0 0
SS-Phy Sci Intern Male WHITE Spring 2020 3 3 3 4 3 3 2 0 0
SS-PE Prelim Male WHITE Spring 2020 3 2 2 2 3 3 3 0 0
SS-Bio Sci Intern Male HISPANIC Spring 2020 3 3 3 3 4 3 4 1 3 3 3 3 3 3 3 0
SS-English Prelim Female HISPANIC Spring 2020 2 2 2 3 2 2 2 0 0
SS-Ag Prelim Female HISPANIC Spring 2020 3 2 2 3 2 2 2 0 0
SS-Soc Sci Intern Male HISPANIC Spring 2020 3 3 4 3 3 2 3 0 0
SS-Ag Prelim Male ASIAN Spring 2020 2 2 2 2 2 2 2 0 0
SS-PE Prelim Male HISPANIC Spring 2020 4 4 4 4 4 4 4 0 0
SS-Spanish Prelim Male HISPANIC Spring 2020 2 2 2 3 2 2 3 0 0
SS-Bio Sci Prelim Male WHITE Spring 2020 3 3 4 3 4 3 4 0 0
SS-PE Prelim Female HISPANIC Spring 2020 4 4 4 4 4 4 4 0 0
SS-Ag Prelim Female WHITE Spring 2020 3 3 2 2 2 2 2 0 0
SS-English Prelim Female TWOMORE Spring 2020 4 3 3 4 4 3 3 0 0
SS-Math Intern Female WHITE Spring 2020 4 2 3 3 3 3 3 0 0
SS-Math Intern Female TWOMORE Spring 2020 4 3 3 3 3 2 2 0 0
SS-English Prelim Female WHITE Spring 2020 2 2 2 2 2 2 2 1 3 3 2 2 2 2 2 0
SS-Math Intern Female WHITE Spring 2020 4 2 3 3 3 2 2 0 0
SS-Math Intern Female WHITE Spring 2020 3 2 2 3 3 2 3 0 0
SS-English Prelim Female WHITE Spring 2020 3 3 3 3 3 3 3 0 0
SS-Soc Sci Prelim Male ASIAN Spring 2020 3 3 2 2 2 2 2 0 0
SS-Ag Prelim Female WHITE Spring 2020 2 2 2 2 2 2 2 0 0
25 Total number double scored 4 Total number of second attempts
Spring 2020 Summaries Headcount: 1
Mean: 2.83 2.72 2.73 2.82 2.70 2.59 2.78 2.75 2.50 2.75 2.56 2.50 2.38 2.56 2.25 2.25 2.00 2.00 2.50 2.25 2.25
Mode: 3.00 3.00 3.00 3.00 2.00 2.00 3.00 3.00 2.00 3.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 3.00 2.00 2.00
SD: 0.62 0.66 0.74 0.74 0.76 0.77 0.72 0.45 0.52 0.68 0.73 0.63 0.50 0.63 0.50 0.50 0.00 0.00 0.58 0.50 0.50
Attempt 1 Frequency of Score = 2 35 45 44 43 52 61 44 4 8 6 9 9 10 8 3 3 4 4 2 3 3
Frequency of Score=3 71 61 55 53 46 38 56 12 8 8 5 6 6 7 1 1 0 0 2 1 1
Frequency of Score = 4 14 13 18 23 20 18 19 0 0 2 2 1 0 1 0 0 0 0 0 0 0
Frequency of Passing 120 119 117 119 118 117 119 12 8 10 7 7 6 8 1 1 0 0 2 1 1
Percentage Passing (First Attempt) 100.00% 99.17% 97.50% 99.17% 98.33% 97.50% 99.17%
All Attempts Frequency of Score = 2 38 48 48 47 54 64 47
Frequency of Score = 3 72 62 55 53 48 39 57
Frequency of Score = 4 14 13 18 23 20 18 19
Frequency of Passing 124 123 121 123 122 121 123
Percentage Passing (All Attempts) 103.33% 102.50% 100.83% 102.50% 101.67% 100.83% 102.50%

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.