Table 6.4 2019-2020 Education Specialist Clinical Practice Placements
Table 6.4 2019-2020 Education Specialist Clinical Practice Placements
| Coach | Semester | Clinical Practice Course | Course Description | Setting | First Name | Last Initial | School | Mentor Teacher | District |
|---|---|---|---|---|---|---|---|---|---|
| Marcia Kraft | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Zaid | A. | Roosevelt High | Teacher of record | Fresno Unified |
| Sina Shamp | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Stefany | A. | Yosemite Middle School | Teacher of record | Fresno Unified |
| Marcia Kraft | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Eric | C. | Easterby Elementary | Teacher of record | Fresno Unified |
| Patricia Lewis | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Courtney | C. | Boris Elementary | Teacher of record | Clovis Unified |
| Tracy Smith | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Gabriel | C. | Therapeutic Intervention Program | Teacher of record | Clovis Unified |
| Shelley Franco | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Caitlyn | H. | Reagan Elementary | Teacher of record | Clovis Unified |
| Linda Gillis | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Brittany | L. | Kastner Intermediate | Teacher of record | Clovis Unified |
| Patricia Lewis | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Connor | L. | Buchanan High | Teacher of record | Clovis Unified |
| Barbara Williford | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Alecxis | M. | Clovis West High | Teacher of record | Clovis Unified |
| Marcia Kraft | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Heather | N. | Ripperdan High School | Teacher of record | Madera Unified |
| Barbara Williford | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Joe | R. | Liberty High | Teacher of record | Golden Valley USD |
| Joanie Muse | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Bridgette | S. | Huron Elementary | Teacher of record | Coalinga-Huron USD |
| Sina Shamp | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Chrystal | S. | Pyle Elementary | Teacher of record | Fresno Unified |
| Patricia Lewis | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Ricky | T. | Boris Elementary | Teacher of record | Clovis Unified |
| Barbara Williford | Fall 2019 | SPED 160F | Intern fieldwork | Mild/Moderate | Dallas | W. | Webster Elementary | Teacher of record | Fresno Unified |
| Sina Shamp | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Marie-Claire | B. | Kastner Intermediate | Gabby Worden | Clovis Unified |
| Sina Shamp | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Alana | C. | Hamilton Elementary | Teacher of record | Fresno Unified |
| Joanie Muse | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Jena | D. | Los Robles Elementary | Teacher of record | Porterville Unified |
| Shelley Franco | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Jordan | E. | Clovis North High School | Teacher of record | Clovis Unified |
| Barbara Williford | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Shannon | F. | Ericson Elementary | Hilda Cota | Fresno Unified |
| Karla Dyar | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Randy | F. | Lincoln Middle School | Teacher of record | Selma Unified |
| Marcia Kraft | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Venissia | G. | Tioga Middle School | Teacher of record | Fresno Unified |
| Patricia Lewis | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Jonathan | G. | Boris Elementary | Teacher of record | Clovis Unified |
| Barbara Williford | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Faith | G. | Madison Elementary | Teacher of record | Madera Unified |
| Linda Gilles | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Shirley | H. | Fugman Elementary | Teacher of record | Clovis Unified |
| Deborah Folmer | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Trevor | H. | Fowler High School | Teacher of record | Fowler Unified |
| Sharon Malang | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Kristina | K. | Tranquility High | Teacher of record | Golden Plains USD |
| Barbara Williford | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Andrea | L. | Martin Luther King Jr. Middle | Teacher of record | Madera Unified |
| Marcia Kraft | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Casey | L. | Ambassador Sanchez Charter Academy | Teacher of record | Raisin City School District |
| Shelley Franco | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Lucas | L. | Granite Ridge Intermediate | Teacher of record | Clovis Unified |
| Sharon Malang | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Steven | M. | Phoenix Secondary | Teacher of record | Fresno Unified |
| Barbara Williford | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Armando | M. | Madera High School | Teacher of record | Madera Unified |
| Sina Shamp | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Tiaya | M. | Saroyan Elementary | Taryn Giacomini | Central Unified |
| Tracy Smith | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Darien | M. | Creative Alternatives | Teacher of record | Non-public School |
| Linda Gilles | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Matthew | M. | Sanger High School | Teacher of record | Sanger Unified |
| Sina Shamp | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Devon | M. | Cesar Chavez Elementary | Linda Seagle | Madera Unified |
| Deborah Folmer | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Kristen | N. | Terronez Middle School | Teacher of record | Fresno Unified |
| Deborah Folmer | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Heidi | R. | Reagan Elementary | Teacher of record | Clovis Unified |
| Tracy Smith | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Heather | R. | Creative Alternatives | Teacher of record | Non-public School |
| Linda Gilles | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Ben | R. | Nelson Elementary | Ashley Souze | Clovis Unified |
| Joanie Muse | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Desirey | R. | Washington Elementary | Janette McFarlane | Kings Canyon Unified |
| Sina Shamp | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Jon | S. | Central High West | Anastacia Romanenko | Central Unified |
| Patricia Lewis | Fall 2019 | SPED 171 | Initial student teaching | Mild/Moderate | Rebecca | T. | Alta Sierra Middle | Teacher of record | Clovis Unified |
| Karla Dyar | Fall 2019 | SPED 172 | Initial student teaching | Moderate/Severe | Jennifer | C. | Millview Elementray | Teacher of record | Madera County Office of Ed. |
| All placements reflect socioeconomic and cultural diversity, opportunities to work with students with disabilities, support English learners and have a fully qualified administrator. | |||||||||
| Sharon Malang | Fall 2019 | SPED 172 | Initial student teaching | Moderate/Severe | Vania | D. | Robinson Elementary | Teacher of record | Fresno Unified |
| Karla Dyar | Fall 2019 | SPED 172 | Initial student teaching | Moderate/Severe | Harut | F. | Reagan Elementary | Teacher of record | Clovis Unified |
| Karla Dyar | Fall 2019 | SPED 172 | Initial student teaching | Moderate/Severe | Shawna | H. | Houghton Kearney ES | Teacher of record | Central Unified |
| Joanie Muse | Fall 2019 | SPED 172 | Initial student teaching | Moderate/Severe | Keshia | J. | Lakeside Union Elementary | Teacher of record | Kings County Office of Ed. |
| Karla Dyar | Fall 2019 | SPED 172 | Initial student teaching | Moderate/Severe | Susie | R. | Wishon Elementary | Teri Harper | Fresno Unified |
| Karla Dyar | Fall 2019 | SPED 172 | Initial student teaching | Moderate/Severe | Mikayla | S. | Valley Oak Elementary | Teacher of record | Clovis Unified |
| Linda Gillis | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Marcia | B. | Reagan Elementary | Leslie Hoffman | Sanger Unified |
| Barbara Williford | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Liliana | B. | Ericson Elementary | Alicia Sell | Fresno Unified |
| Barbara Williford | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Andrea | C. | Ericson Elementary | Youa Chang | Fresno Unified |
| Marcia Kraft | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Cristina | C. | Ericson Elementary | Amy Ryan | Fresno Unified |
| Marcia Kraft | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Kayla | J. | McCardle Elementary | Teacher of record | Fresno Unified |
| Sina Shamp | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Reyna | M. | Addams Elementary | Teacher of record | Fresno Unified |
| Deborah Folmer | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Maria | M. | Williams Elementary | Teacher of record | Fresno Unified |
| Shelley Franco | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Gabrielle | M. | Gettysburg Elementary | Beth Walker | Clovis Unified |
| Sina Shamp | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Michelle | M. | McLane High | Teacher of record | Fresno Unified |
| Sina Shamp | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Edwin | P. | Washington Union High | Teacher of record | Washington Unified |
| Barbara Williford | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Airlia | P. | Turner Elementary | Teacher of record | Fresno Unified |
| Barbara Williford | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Erika | P. | King Elementary | Teacher of record | Fresno Unified |
| Joanie Muse | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Kayla | R. | Lincoln Elementary | Samantha Wolf | Hanford Elementary School District |
| Sina Shamp | Fall 2019 | SPED 175 | Final student teaching | Mild/Moderate | Brittani | W. | Rio Vista Middle School | Teacher of record | Central Unified |
| Sharon Malang | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Jasmine | C. | Fig Garden Elementary | Teacher of record | Fresno Unified |
| Linda Gillis | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Misako | E. | Fugman Elementary | Teacher of record | Clovis Unified |
| Sina Shamp | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Taylor | H. | Pyle Elementary | Teacher of record | Fresno Unified |
| Patricia Lewis | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Gabriella | H. | Woods Elementary | Teacher of record | Clovis Unified |
| Linda Gillis | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Kelcy | M. | Fugman Elementary | Teacher of record | Clovis Unified |
| Karla Dyar | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Kaycee | K. | Maple Creek Elementary | Teacher of record | Clovis Unified |
| Linda Gillis | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Kelcy | M. | Fugman Elementary | STSP? | Clovis Unified |
| Patricia Lewis | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Blair | M. | Cedarwood Elementary | Teacher of record | Clovis Unified |
| Sina Shamp | Fall 2019 | SPED 176 | Final student teaching | Moderate/Severe | Randi | P. | Adult Transition Program | Miguel Ruiz | Fresno Unified |
| Marcia Kraft | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Stefany | A. | Yosemite Middle School | Intern | Fresno Unified |
| Sina Shamp | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Eric | C. | Hidalgo Elementary | Intern | Fresno Unified |
| Patricia Lewis | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Courtney | C. | Boris Elementary | Intern | Clovis Unified |
| Geoffrey Tiftick | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Gabriel | C. | Therapeutic Intervention Program | Intern | Clovis Unified |
| Sina Shamp | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Randy | F. | Lincoln Elementary | Intern | Selma Unified |
| Karla Dyar | Spring 2020 | SPED 160F | Intern fieldwork | Moderate/Severe | Shawna | H. | Ramacher SPED Center Based Program | Intern | Fresno County Office of Education |
| Geoffrey Tiftick | Spring 2020 | SPED 160F | Intern fieldwork | Moderate/Severe | Kaycee | K. | Maple Creek Elementary | Intern | Clovis Unified |
| Sharon Malang | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Kristina | K. | Tranquility High | Intern | Golden Plains USD |
| Linda Gillis | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Brittany | L. | Kastner Middle | Intern | Clovis Unified |
| Sharon Malang | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Steven | M. | Phoenix Middle | Intern | Fresno Unified |
| Sina Shamp | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Maria | M. | Williams Elementary | Intern | Fresno Unified |
| Sina Shamp | Spring 2020 | SPED 160F | Intern fieldwork | Moderate/Severe | Elvia | M. | Wishon Elementary | Intern | Fresno Unified |
| Barbara Williford | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Alecxis | M. | Clovis West High | Intern | Clovis Unified |
| Sina Shamp | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Michelle | M. | McLane High | Intern | Fresno Unified |
| Marcia Kraft | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Heather | N. | Riperdan Alternative | Intern | Madera Unified |
| All placements reflect socioeconomic and cultural diversity, opportunities to work with students with disabilities, support English learners and have a fully qualified administrator. | |||||||||
| Barbara Williford | Spring 2020 | SPED 160F | Intern fieldwork | Mild/Moderate | Edwin | P. | Washington Union High | Intern | Washington USD |
| Tracy Smith | Spring 2020 | SPED 171 | Initial student teaching | Mild/Moderate | Leonora | B. | Susan B. Anthony Elementary | Teacher of record | Fresno Unified |
| Barbara Williford | Spring 2020 | SPED 171 | Initial student teaching | Mild/Moderate | Samantha | L. | Therapeutic Intervention Program | Teacher of record | Clovis Unified |
| Patricia Lewis | Spring 2020 | SPED 171 | Initial student teaching | Mild/Moderate | Julia | O. | Fancher Creek Elementary | Teacher of record | Clovis Unified |
| Sina Shamp | Spring 2020 | SPED 171 | Initial student teaching | Mild/Moderate | Terrie | S. | Olmos Elementary | Teacher of record | Fresno Unified |
| Joan Muse | Spring 2020 | SPED 171 | Initial student teaching | Mild/Moderate | Bridgette | S. | Huron Elementary | Teacher of record | Coalinga-Huron USD |
| Tracy Smith | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Nikhom | K. | Del Rey, 3rd - 6th | Teacher of record | Sanger Unfiied |
| Barbara Williford | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Astyn | L. | Riverview Elementary | Julie Correa | Clovis Unified |
| Sharon Malang | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Jamie | M. | Selma High School | Teacher of record | Fresno County Office of Education |
| Joan Muse | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Abby | M. | General Grant Middle School | Teacher of record | Kings Canyon Joint Unified |
| Deborah Folmer | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Gabrielle | M. | Susan B. Anthony Elementary | Teacher of record | Fresno Unified |
| Sina Shamp | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Leticia | R. | Adult Transition Program | Miguel Ruiz | Fresno Unified |
| Sina Shamp | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Patrice | S. | Central High East | Meghan Bridges | Central Unified |
| Sina Shamp | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Olivia | S. | Wilson Elementary | Teacher of record | Fresno Unified |
| Karla Dyar | Spring 2020 | SPED 172 | Initial student teaching | Moderate/Severe | Coua | X. | Adult Transition Program | Katherine Hernandez | Fresno Unified |
| Shelley Franco | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Jordan | E. | Clovis North High School | Teacher of record | Clovis Unified |
| Sina Shamp | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Shannon | F. | Wishon Elementary | Joyce Parkes | Fresno Unified |
| Sina Shamp | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Venissia | G. | Tioga Middle School | Teacher of record | Fresno Unified |
| Linda Gillis | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Shirley | H. | Fugman Elementary | Teacher of record | Clovis Unified |
| Deborah Folmer | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Trevor | H. | Fowler High School | Teacher of record | Fowler Unified |
| Shelley Franco | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Caitlyn | H. | Boris Elementary | Teacher of record | Clovis Unified |
| Barbara Williford | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Andrea | L. | Martin Luther King Jr. Middle | Employed | Madera Unified |
| Shelley Franco | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Lucas | L. | Granite Ridge Intermediate | Employed | Clovis Unified |
| Barbara Williford | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Armando | M. | Madera High School | Teacher of record | Madera Unified |
| Sina Shamp | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Tiaya | M. | Saroyan Elementary | Patricia Fairanelli | Central Unified |
| Sina Shamp | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Darien | M. | Creative Alternatives | Teacher of record | Non-public School |
| Deborah Folmer | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Irma | M. | Vang Pao Elementary | Teacher of record | Fresno Unified |
| Tracy Smith | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Madeline | M. | Woods Elementary | Michelle Hill Kusch | Clovis Unified |
| Linda Gillis | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Matthew | M. | Sanger High School | Teacher of record | Sanger Unified |
| Barbara Williford | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Jessica | M. | Nelson Elementary | Ashley Souza | Clovis Unified |
| Patricia Lewis | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Rebecca | P. | Sierra Vista Elementary | Becky Dritz | Clovis Unified |
| Barbara Williford | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Heidi | R. | Reagan Middle | Teacher of record | Clovis Unified |
| Sina Shamp | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Heather | R. | Creative Alternatives | Teacher of record | Non-public School |
| Tracy Smith | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Ben | R. | Anthony Elementary | Rhonda Rummerfield | Fresno Unified |
| Joan Muse | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Desrey | R. | Washington Elementary | Janette Macfarland | Kings Canyon Joint USD |
| Patricia Lewis | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Rebecca | T. | Alta Sierra Middle | Teacher of record | Clovis Unified |
| Geoffrey Tiftick | Spring 2020 | SPED 175 | Final student teaching | Mild/Moderate | Aubrey | V. | Copper Hills Elementary | Susan Bairstow | Clovis Unified |
| Barbara Williford | Spring 2020 | SPED 176 | Final student teaching | Angelica Reyes | Marie-Claire | B. | Greenberg Elementary | Angelica Reyes | Fresno Unified |
| Karla Dyar | Spring 2020 | SPED 176 | Final student teaching | Moderate/Severe | Lindsey | C. | Madison Elementary | Teacher of record | Central Unified |
| Sharon Malang | Spring 2020 | SPED 176 | Final student teaching | Moderate/Severe | Vania | D. | Robinson Elementary | Teacher of record | Fresno Unified |
| Shelley Franco | Spring 2020 | SPED 176 | Final student teaching | Haylie Weakley | Selene | E. | Weldon Elementary | Haylie Weakley | Clovis Unified |
| Joan Muse | Spring 2020 | SPED 176 | Final student teaching | Moderate/Severe | Keshia | J. | Lakeside Union Elementary | Teacher of record | Kings County OE |
| Karla Dyar | Spring 2020 | SPED 176 | Final student teaching | Maribel Vargas | Ruben | J. | Eaton Elementary | Maribel Vargas | Fresno Unified |
| William Garnett | Spring 2020 | SPED 176 | Final student teaching | Jed Noonkester | Caitlyn | T. | Clovis North High School | Jed Noonkester | Clovis Unified |
All placements reflect socioeconomic and cultural diversity, opportunities to work with students with disabilities, support English learners and have a fully qualified administrator.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.