Exhibit.6.6.1.SSPlacementData
| Last Initial | First Name | Subject Area | District | School | Grade(s) | Univ. Coach |
|---|---|---|---|---|---|---|
| S. | Zena | Music | Central USD | Multiple Sites/Glacier Point MS | 7-12 | Jack Jarvis |
| M. | Adrian | Music | Central USD | Rio Vista MS | 7-8 | Jack Jarvis |
| T. | Chi-Chu | English | Fresno USD - FTRP | Duncan Poly Technical HS | 9-12 | Cindy Torrance |
| Y, | Esteban | English | Fresno USD - FTRP | Duncan Poly Technical HS | 9-12 | Cindy Torrance |
| L. | Nou | English | Fresno USD - FTRP | Edison HS | 9-12 | Cindy Torrance |
| R. | Juanita | English | Fresno USD - FTRP | Roosevelt HS | 9-12 | Cindy Torrance |
| S. | Abigail | English | Fresno USD - FTRP | Wawona MS | 7-8 | Cindy Torrance |
| H. | Carlos | Social Science | Kings Canyon USD | Orange Cove HS | 9-12 | Cindy Torrance |
| K. | Immanuel | Social Science | Clovis USD | Buchanan HS | 9-12 | Deb Brown |
| M. | Trey | Social Science | Clovis USD | Buchanan HS | 9-12 | Deb Brown |
| R. | Katherine | Social Science | Clovis USD | Buchanan HS | 9-12 | Deb Brown |
| T. | Eric | Social Science | Clovis USD | Clovis East | 9-12 | Deb Brown |
| C. | Anna | Social Science | Clovis USD | Clovis HS | 9-12 | Deb Brown |
| K. | Chad | Social Science | Clovis USD | Clovis HS | 9-12 | Deb Brown |
| D. | Stephen | Social Science | Clovis USD | Clovis West HS | 9-12 | Deb Brown |
| M. | McKay | Social Science | Clovis USD | Kastner Intermediate | 7-8 | Deb Brown |
| B. | Alyson | Social Science | Fresno USD | Fresno HS | 9-12 | Deb Brown |
| O. | Margarita | Social Science | Fresno USD | Tehipite MS | 7-8 | Deb Brown |
| H. | Natalee | English | Fresno USD | Baird MS | 7-8 | Debbie Rogers |
| W. | Whitney | English | Fresno USD | Terronez MS | 7-8 | Debbie Rogers |
| L. | Alex | PE | Fresno USD | Baird MS | 7-8 | Debbie Rogers |
| M. | Carlos | PE | Fresno USD | Sunnyside HS | 9-12 | Debbie Rogers |
| S. | Maricela | PE | Fresno USD | Sunnyside HS | 9-12 | Debbie Rogers |
| M. | Evan | Social Science | Fresno USD | Terronez MS | 7-8 | Debbie Rogers |
| L. | Michael | Social Science | Fresno USD | Yosemite MS | 7-8 | Debra Antrim |
| D. | Ashley | Art | Firebaugh Las Deltas USD | Firebaugh HS | 9-12 | Donna Hougland |
| S. | Jacob | English | Firebaugh Las Deltas | Firebaugh HS | 9-12 | Donna Hougland |
| B. | Ronald | English | Fresno USD | Sequoia MS | 7-8 | Donna Hougland |
| L. | Austin | English | Fresno USD | Sequoia MS | 7-8 | Donna Hougland |
| R. | Sofia | Math | Fresno County Office of Education | Alice Worsley HS | 9-12 | Donna Hougland |
| J. | Kacey | PE | Firebaugh Las Deltas USD | Firebaugh HS | 9-12 | Donna Hougland |
| C. | Christian | Social Science | Firebaugh Las Deltas USD | Firebaugh HS | 9-12 | Donna Hougland |
| B. | Hannah | Social Science | Fresno USD | Sequoia MS | 7-8 | Donna Hougland |
| M. | Mikaela | Social Science | Fresno USD | Sequoia MS | 7-8 | Donna Hougland |
| G. | Andrew | Social Science | Los Banos USD | Creekside JH | 7-8 | Donna Hougland |
| G. | Prabhsimrat | English | Fowler USD | Sutter MS | 7-8 | Janine Quisenberry |
| I. | Joseph | English | Kingsburg Elementary SD | Rafer Johnson JH | 7-8 | Janine Quisenberry |
| A. | John | Biology | Fresno USD | Sequoia MS | 7-8 | Jerry Valadez |
| F. | Salvador | Biology | Kerman USD | Kerman HS | 9-12 | Jerry Valadez |
| F. | Elizabeth | Chemistry | Fresno USD | Roosevelt HS | 9-12 | Jerry Valadez |
| J. | David | Math | FUSD | Cambridge HS | 9-12 | Jerry Valadez |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.