Faculty Detailed
| Employment Group | Tenure/Tenure Track Faculty |
|---|---|
| Academic Rank | (Multiple values) |
| Full-Time | (All) |
| College | Kremen School of Education & … |
| Department | (All) |
Headcount Trend
| All | |
|---|---|
| Fall 2016 | 64 |
| Fall 2017 | 69 |
| Fall 2018 | 74 |
| Fall 2019 | 69 |
| Fall 2020 | 65 |
| Breakdown Rows | Race / Ethnicity |
|---|---|
| Breakdown Columns | Semester |
Faculty by Race / Ethnicity
(select row(s) to see trend data)
| Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
|---|---|---|---|---|---|
| African American | 5.00 7.8% | 5.00 7.2% | 6.00 8.1% | 5.00 7.2% | 5.00 7.7% |
| American Indian | 1.00 1.6% | ||||
| Asian/Pacific Islander | 7.00 10.9% | 9.00 13.0% | 13.00 17.6% | 12.00 17.4% | 11.00 16.9% |
| Hispanic | 15.00 23.4% | 18.00 26.1% | 18.00 24.3% | 19.00 27.5% | 17.00 26.2% |
| Other/ Unknown | 4.00 6.3% | 6.00 8.7% | 6.00 8.1% | 5.00 7.2% | 4.00 6.2% |
| White | 32.00 50.0% | 31.00 44.9% | 31.00 41.9% | 28.00 40.6% | 28.00 43.1% |
| Grand Total | 64.00 100.0% | 69.00 100.0% | 74.00 100.0% | 69.00 100.0% | 65.00 100.0% |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.