AAQEP Accreditation 2022
Appendix C: Program Capacity and Institutional Commitment
School Nursing
Faculty Qualifications
Current Rank/Title | Program coordinator |
Terminal Degree (Y/N) | MSN/PNP |
Institution Granting Degree | CSUFresno |
Year Degree Granted | 1996 |
Field/Specialization Certificate | Admin. Credential |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | N186, N187 |
Years at institution | 10 |
Current Rank/Title | Program coordinator |
Terminal Degree (Y/N) | M.Ed. |
Institution Granting Degree | CSUFresno |
Year Degree Granted | 2004 |
Field/Specialization Certificate | Admin. Credential |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | N184, N185 |
Years at institution | 15 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | MSN/PNP |
Institution Granting Degree | CSUFresno |
Year Degree Granted | 1999 |
Field/Specialization Certificate | Admin. Credential |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | N186, N187, N137 |
Years at institution | 10 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | DNP |
Institution Granting Degree | Brandman University |
Year Degree Granted | 2012 |
Field/Specialization Certificate | Professor Emeritus |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | N136 |
Years at institution | 32 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | M.Ed. |
Institution Granting Degree | Cambridge College |
Year Degree Granted | 2008 |
Field/Specialization Certificate | Lead Nurse |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | N186, N187 |
Years at institution | 2 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | MSN/PNP |
Institution Granting Degree | CSUFresno |
Year Degree Granted | 2005 |
Field/Specialization Certificate | PNP |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | N186, N187 |
Years at institution | 2 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | MSN |
Institution Granting Degree | Sacramento State |
Year Degree Granted | 2006 |
Field/Specialization Certificate | STAH |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | N184, N185, N137 |
Years at institution | 3 |
Current Rank/Title | Volunteer |
Terminal Degree (Y/N) | |
Institution Granting Degree | |
Year Degree Granted | |
Field/Specialization Certificate | |
Related Qualifications | |
Course numbers of regularly assigned courses | |
Years at institution |
Facilities
Staff Support
Role | Length of Time in Position | Description of Support Provided to Program |
Administrative Support Coordinator | Since 2018 | Guidance on policies and protocols of the department |
Role | Length of Time in Position | Description of Support Provided to Program |
Administrative Support Coordinator | Since 2020 | Guidance on policies and protocols/hiring of faculty |
Role | Length of Time in Position | Description of Support Provided to Program |
CGE specialist | Guidance on program design, registration, budget |
Role | Length of Time in Position | Description of Support Provided to Program |
Associate Dean CGE | Responsible for oversight and management of all academic programs of the Division. He directs the work of all program coordinators. |
Role | Length of Time in Position | Description of Support Provided to Program |
Kremen Dean | Responsible for management of Kremen School of Education and Human Development. |
Role | Length of Time in Position | Description of Support Provided to Program |
Credential Analyst | Guidance and recommendation of candidates for final clear credential from the State of California. |
Student Feedback
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Pre-Knowledge Based Questionnaire and Post-Knowledge Based Questionnaire. The Pre-Knowledge Based Questionnaire is taken by the candidate to identify unique learning style characteristics, quantifies critical thinking components, and serves as a communication tool to improve the understanding of each candidate’s professional and prior skill levels. The questionnaires use a five-point Likert scale to provide educators with data about the thinking process, learning style, professionalism, and work values of each candidate. The Post-Knowledge Based Questionnaire is taken by the candidate at the end of the program to assess if program goals have been met. |
Pre-Knowledge Based Questionnaire The questionnaires use a five-point Likert scale to provide educators with data about the thinking process, learning style, professionalism, and work values of each candidate.
|
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
A Mid-Term 3-Way Conference is mandatory for all candidates in practicum courses. During this conference, Student Goals and Learning Objectives are discussed, as well as progress toward meeting clinical skills and competencies and whether the students feel the SNSC program is meeting their expectations. | Is the candidate fulfilling learning goals and objectives? What help or experience should the program recommend to assist candidate progress? |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Evaluation of Faculty and Courses: Teaching effectiveness: Focus is on faculty effectiveness in teaching the course to meet outcomes. |
Used to assess course content and format Changes needed to maintain current topics applicable to SN Faculty effectiveness in teaching the course to meet outcomes. |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Research Question Reflection: Candidate reflects on learning goals and their achievement and recommendations for the SN program |
Challenges and recommendations for the SN program. | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Overall evaluation of program and program impact. | Overall evaluation of program and program impact. | No |