AAQEP Accreditation 2022
Appendix C: Program Capacity and Institutional Commitment
Reading/Literacy Specialist Credential
CCTC Alignment Matrix
Faculty Qualifications
Current Rank/Title | Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of New Mexico |
Year Degree Granted | |
Field/Specialization Certificate | Multicultural Education and Childhood Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 278 LEE 244 |
Years at institution | 22 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of California, Davis |
Year Degree Granted | 2013 |
Field/Specialization Certificate | Language, LIteracy, and Culture |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 213 LEE 224 LEE 234 LEE 254 |
Years at institution | 4 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Arizona State University |
Year Degree Granted | 2017 |
Field/Specialization Certificate | Literacies, and Technologies |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 213 LEE 224 LEE 254 |
Years at institution | 4 |
Current Rank/Title | Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of South Florida |
Year Degree Granted | 2005 |
Field/Specialization Certificate | Curriculum and Instruction, Reading Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 224 LEE 230 LEE 234 LEE 244 LEE 254 |
Years at institution | 15 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Pennsylvania |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Reading, Writing, Literacy |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 230 |
Years at institution | 6 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of California, Davis |
Year Degree Granted | 2013 |
Field/Specialization Certificate | Language, Literacy, and Culture; Designated Emphasis in Writing, Rhetoric, & Composition Studies |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | |
Years at institution | 6 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Southern California |
Year Degree Granted | 2001 |
Field/Specialization Certificate | Literacy and Instruction, Language, Literacy & Learning |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 278 LEE 213 LEE 230 LEE 244 |
Years at institution |
Facilities
The Center for Faculty Excellence (CFE) for the University provides faculty support
in the development and maintenance of online programs. CFE instructional designers
worked with the program coordinator to develop the Reading/Literacy Program Canvas
site for students to easily access program information. CFE instructional designers
also work with program faculty to ensure courses in the Canvas LMS are accessible.
Staff Support
Role | Length of Time in Position | Description of Support Provided to Program |
6.5 years
Role | Length of Time in Position | Description of Support Provided to Program |
LEBSE Department Assistant | 2 years | As the LEBSE Department department assistant, Carmen Chapman supports the program faculty in scheduling courses and working with the department chair and program coordinator to make sure all courses are staffed. Additionally, Carmen provides support to students in enrolling for courses by providing permission numbers and assisting with course registration as needed. |
Role | Length of Time in Position | Description of Support Provided to Program |
24 years
Student Feedback
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Google forms survey tool to get student feedback on their first semester of the program | Data are used to schedule appointments with individual students or address common questions with a cohort | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Google forms survey tool to get student feedback on their second semester of the program | Data are used to schedule appointments with individual students or address common questions with a cohort | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Google forms survey tool to get student feedback on their third semester of the program | Data are used to schedule appointments with individual students or address common questions with a cohort | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Google forms survey tool to get student feedback on their fourth semester of the program | Data are used to schedule appointments with individual students or address common questions with a cohort | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Google forms survey tool used for students to assess how well the program met specific goals. Students must complete this survey before they take their comprehensive exam or, if not in the MA program, before they apply for their specialist credential | While data has been collected with this survey, we have not, as a program, reviewed the survey data. In the future, the program will review and analyze the survey data at the first two program meetings of the semester. | Yes |
Student Support Services
All Reading/Literacy program students are advised by the Program Coordinator. The
program coordinator reviews program applications and works with the Graduate Admissions
Analyst to admit students. After admission, the program coordinator ensures students
receive the necessary information to enroll in the required courses, send reminders
about important deadlines, review and approve Advancements to Candidacy, and review
and approve applications for graduation.
Reading/Language Arts program Canvas page includes information for all students in
all Reading/Literacy programs at Fresno State. This includes the Reading/Literacy
Added Authorization, Reading/Literacy Leadership Specialist Credential, and Reading/Language
Arts MA in Education programs. Students can access this site at any time and find
links to important program and university information. This site is maintained by
the program coordinator. The program coordinator also sends out periodic updates for
students such as registering for courses, important deadlines, and scholarship opportunities.