Master of Science in Clinical Rehabilitation and Mental Health Counseling
Curriculum & Courses
Foundational Curriculum
Course | Course Title | Units |
---|---|---|
COUN 200 | Seminar in Counseling Techniques | 3 |
REHAB 201 | Professional Identity and Ethics |
3 |
COUN 201 | Multicultural Aspects of Counseling | 3 |
COUN 202 | Group Counseling | 3 |
COUN 203 | Assessment in Counseling | 3 |
COUN 206 | Counseling Through the Lifespan | 3 |
COUN 220 | Career Development | 3 |
ERE 220 | Research | 3 |
COUN 270 | Advanced Counseling Theories | 3 |
COUN 232 |
DSM-V | 3 |
COUN 272 |
Psychopharmacology | 3 |
ERE 220 |
Research |
3 |
Total 36 Units |
Core Curriculum (CRC or CMHC)
Course | Course Title | Units |
---|---|---|
REHAB 204 | Medical & Psychological Aspects of Disability, Chronic Illness, & Mental Health | 3 |
REHAB 211 | Introduction to Clinical Mental Health Counseling | 3 |
REHAB 237 | Case Management | 3 |
REHAB 265 | Rehabilitation of Substance Use Disorders | 3 |
REHAB 268 | Career Placement & Counseling | 3 |
REHAB 250 or REHAB 262 | Professional Practices | 3 |
REHAB 245 | Treatment Planning | 3 |
REHAB 238 | Practicum | 3 |
REHAB 239 | Internship |
6 |
12 Major units + 9 Field Experience |
Note: Degree curriculum equals 57 units with twelve units connected to concentration and require a culminating experience.
Culminating Experience
Course | Course Title | Units |
---|---|---|
REHAB 298 | Project | 3 |
REHAB 299 | Thesis | 3 |