AAQEP Accreditation 2022
Appendix C: Program Capacity and Institutional Commitment
Education Specialist Credential Program
CCTC Alignment Matrix: M/M and M/S
Faculty Qualifications
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Massachusetts, Amherst |
Year Degree Granted | 2021 |
Field/Specialization Certificate | Ph.D., Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 235 SPED 246 |
Years at institution | 1 |
Current Rank/Title | Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of New Mexico |
Year Degree Granted | 1990 |
Field/Specialization Certificate | Ph.D., Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 243 SPED 298 |
Years at institution | 28 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Washington State University |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Ph.D., Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 120 SPED 136 SPED 243 SPED 236 SPED 298 |
Years at institution | 6 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Illinois at Urbana- Champaign |
Year Degree Granted | 2020 |
Field/Specialization Certificate | Ph.D., Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 233 SPED 235 |
Years at institution | 1 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Washington, Seattle |
Year Degree Granted | 2019 |
Field/Specialization Certificate | Ph.D., Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 120 SPED 130 SPED 219 SPED 298 |
Years at institution | 3 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Nevada, Las Vegas |
Year Degree Granted | 2014 |
Field/Specialization Certificate | Ph.D., Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 176 SPED 233 SPED 298 |
Years at institution | 6 |
Current Rank/Title | Full Time Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 120 SPED 160F SPED 171 SPED 172 SPED 175 SPED 176 SPED 235 SPED 236 SPED 246 |
Years at institution | 26 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2019 |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 120 SPED 125 SPED 130 SPED 136 |
Years at institution | 2 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Alliant International University |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Ed.D, Educational Leadership and Management |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 158 SPED 258 |
Years at institution | 2 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2013 |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 120 SPED 130 SPED 145 SPED 158 SPED 246 |
Years at institution | 6 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 172 SPED 176 SPED 235 SPED 236 |
Years at institution | 9 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Northcentral University |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Ed.D, Northcentral University |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 236 SPED 219 SPED 247 SPED 146 SPED 179 |
Years at institution | 14 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | National University |
Year Degree Granted | 2007 |
Field/Specialization Certificate | Master of Arts in Special Education [Mild/Moderate Disabilities] |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 158 SPED 179 |
Years at institution | 2 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | |
Field/Specialization Certificate | Master of Arts in Special Education [Mild/Moderate Disabilities] |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 120 SPED 136 SPED 176 SPED 235 |
Years at institution | 4 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2010 |
Field/Specialization Certificate | Ed.D in Educational Leadership and Administration, Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 120 SPED 156 SPED 219 SPED 246 |
Years at institution | 13 |
Current Rank/Title | Adjunct Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2013 |
Field/Specialization Certificate | Master of Arts in Special Education; Administration and Supervision |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 125 SPED 179 |
Years at institution | 2 |
Faculty Qualifications
Clinical Supervisors/Coaches
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | |
Field/Specialization Certificate | Masters in Education: Counseling |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED171 SPED 172, SPED 175, SPED 176 SPED 160f |
Years at institution | 5 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1990 |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 160F SPED 171 SPED 172 SPED 175 |
Years at institution | 2 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | Fresno Pacific University |
Year Degree Granted | 1999 |
Field/Specialization Certificate | Master of Arts in Administrative Services |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 171 SPED 176 |
Years at institution | 2 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1984 |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 160F, SPED 171, SPED 172 SPED 175 SPED 176 |
Years at institution | 7 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fullerton |
Year Degree Granted | 1985 |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 160F SPED 171 SPED 175 |
Years at institution | 3 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1988 |
Field/Specialization Certificate | Bachelor of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 160F SPED 171 SPED 172 SPED 175 SPED 176 |
Years at institution | 10 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1991 |
Field/Specialization Certificate | Master’s in Counseling and Student Services |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 171 SPED 175 SPED 160f |
Years at institution | 2 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1976 |
Field/Specialization Certificate | Master of Arts in Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 160F, SPED 171, SPED 172 SPED 175 SPED 176 |
Years at institution | 13 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2010 |
Field/Specialization Certificate | Ed.D, Educational Leadership |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 171 SPED 172 SPED 175 SPED 176 |
Years at institution | 10 |
Facilities
This is a five story state-of-the-art building that includes clinical areas, computer lab classrooms, micro-teaching laboratories and a resource center on the fourth floor (INTERESC) equipped with computers.
Staff Support
Role | Length of Time in Position | Description of Support Provided to Program |
Credential Admissions Analyst | 8 years | Processes credential applications and admits eligible candidates. Collaborates with Coordinators. Collects and collates data for coordinators. Codes candidate information into PeopleSoft. Analyzes and processes local, state, and federal documents. Collaborates with all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
Credential Analyst | 25 years | Processes applications for internship and preliminary credentials. Interprets CTC documents and provides guidance to Credential Coordinators. Analyzes and processes local, state, and federal documents. Collaborates with all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
Kremen Advisor | 10 years | Proactive advising to students.Timely customer service. Advocates to increase students’ retention and graduation. |
Role | Length of Time in Position | Description of Support Provided to Program |
Kremen Advisor | 10 years | Proactive advising to students.Timely customer service. Advocates to increase students’ retention and graduation. |
Role | Length of Time in Position | Description of Support Provided to Program |
Kremen Advisor | 8 years | Proactive advising to students.Timely customer service. Advocates to increase students’ retention and graduation. |
Role | Length of Time in Position | Description of Support Provided to Program |
Program Assistant for the Office of Clinical Practice | 5 years | Oversees the clinical practice applications, creates and maintains the master placement lists, collaborates with and provides timely customer service to all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
Coordinator of Clinical Practice | 1 year | Makes the clinical practice placements and collaborates with and provides timely customer service to all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
Department Administrative Assistant | 2 years | The department administrative support coordinator assists with the scheduling of course sections and faculty assignments each semester. |
Role | Length of Time in Position | Description of Support Provided to Program |
Administrative Services Manager | 21 years | Oversees the Tk20 system, sends out the Tk20 e-binders, collaborates with Coordinators, builds and maintains accreditation websites, coordinates documents and reports to CTC. |
Role | Length of Time in Position | Description of Support Provided to Program |
Program Assistant, Internships | 2 years | Provides support for students and faculty involved in the Internship Program, including the following: processes teacher internship applications, collects MOUs, keeps records, monitors interns’ academic progress, facilitates intern professional learning |
Student Feedback
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
3 Domains: Design, Delivery, Assessment and two open-ended questions. Student teachers provide feedback on their experience being supported by their university coach. Administered electronically during the last three weeks of the semester. | Individual coaches review and consider the feedback in strengthening their practice. Program-level: need to develop a way to receive the data in a single sheet that is de-identified to be able to look at trends and trends over time. |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
3 Domains: Design, Delivery, Assessment and two open-ended questions. Credential students provide feedback on their experience in their classes. Administered electronically during the last three weeks of the semester. | Individual course instructors review and consider the feedback in strengthening their
practice. Program-level: need to develop a way to receive the data in a single sheet that is de-identified to be able to look at trends and trends over time. |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
We would like to create a tool that would be executed in 4 parts. One before the students start their first semester, and then one before each of the other 2 semesters, and one at the end of the program. The survey tool would look at the categories of:
|
Program-level: will be used as we enact, gather data on, and consider the effectiveness of new curriculum changes | Yes |
Student Support Services
Student advising, transcript audit, degree progress, admissions, credential applications, processing documents for federal, state and local agencies, data collection, reports and record-keeping
Placements and coach assignments, support to Coordinators and Coaches, processes and procedures, collaboration with stakeholders
Teacher internship applications, MOUs, record-keeping, monitoring interns’ academic progress, facilitation of intern professional learning
The purpose of the center is to educate, prepare and connect students for career and lifelong success. The Center offers resume writing workshops, career panels, and how to interview workshops for MS credential students. The Center also has a clothing closet where credential students can pick up professional clothing.
The purpose of this office is to help students navigate the financial aspects of their college experience. They assist credential students with their financial aid, grant, and scholarship questions and applications.
CARE Team is a collaborative effort to identify students who are facing significant personal struggles, in distress, or students of concern that may benefit from additional support or resources. By using a community approach to foster the well-being of every student, the Fresno State community can collectively build a strong and healthy environment. The CARE team supports faculty in better supporting credential students when there are concerns about their well-being.
The center encourages the maintenance of healthy lifestyles and provides affordable and accessible health and psychological care. During COVID-19 response the Center specifically provided free COCID-19 tests to our credential students when they experienced exposure during student teaching.
The Learning Center provides students tutoring resources, academic success workshops and supplemental instruction with peers.
Credential students use the study rooms, research guides, computers, various technologies, and printing services. Kremen has its own librarian assigned to support our students. The Library also provides funding for educational research and practitioner journals as well as the Teaching Channel.
The Arne Nixon Center for the Study of Children’s Literature is an internationally renowned research center in the Libraryat California State University Fresno. The Center is one of North America’s leading resources for the study of children’s and young adult literature. The growing collection of 70,000 books, periodicals, manuscripts, original art, and papers of authors and illustrators has an international and multicultural emphasis with a focus on diversity and inclusion. Its materials are available to anyone for use in the reading area.
- Read about our founder or our new Arne Nixon Center librarian, Suzan Alteri.
- Find out about the various ANC Collections.
- Visit the Information for Researchers page for more details and suggestions.
- Join our supporters and sign up for our newsletter.
The Arne Nixon staff assist credential students with exploring children’s literature, they host professional learning sessions with famous children’s literature authors, and engage in community projects such as murals.