AAQEP Accreditation 2022
Appendix C: Program Capacity and Institutional Commitment
Single Subject Credential Program
Faculty Qualifications
Faculty, Lecturers, and Adjuncts
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Arizona State University, Tempe, AZ |
Year Degree Granted | May 2018 |
Field/Specialization Certificate | Ph.D., Learning, Literacy, and Technology, |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 149 |
Years at institution | 3 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Rutgers University |
Year Degree Granted | 1987 |
Field/Specialization Certificate | Ed.D, Learning, Cognition, and Development |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 152 |
Years at institution | 32 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Nevada, Las Vegas, Las Vegas, NV |
Year Degree Granted | 2014 |
Field/Specialization Certificate | Ph.D. in Special Education, August |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 158 |
Years at institution | 5 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Arizona State University |
Year Degree Granted | 2017 |
Field/Specialization Certificate | PhD in Learning, Literacies, and Technologies |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 156 |
Years at institution | 4 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Michigan State University |
Year Degree Granted | 2019 |
Field/Specialization Certificate | Ph.D. in Mathematics Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 149 |
Years at institution | 2 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Texas, Austin, Texas |
Year Degree Granted | 2016 |
Field/Specialization Certificate | ph.D, Educational Policy & Planning |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 151 |
Years at institution | 3 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Pennsylvania |
Year Degree Granted | 2015 |
Field/Specialization Certificate | PhD in Reading/Writing/Literacy, |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 156 |
Years at institution | 8 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Michigan State University |
Year Degree Granted | 2017 |
Field/Specialization Certificate | Doctor of Philosophy in Educational Psychology and Educational Technology |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 152 |
Years at institution | 3 |
Current Rank/Title | Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Illinois State University |
Year Degree Granted | 1998 |
Field/Specialization Certificate | |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 151 |
Years at institution | 23 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of San Francisco, San Francisco, California |
Year Degree Granted | 1997 |
Field/Specialization Certificate | Pd. D. International, Multilingual Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 157 |
Years at institution | 22 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2013 |
Field/Specialization Certificate | MA, Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 158 |
Years at institution | 2 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Alliant International University |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Ed.D., Educational Leadership |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 158 |
Years at institution | 3 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | N |
Institution Granting Degree | Fresno Pacific University |
Year Degree Granted | 2014 |
Field/Specialization Certificate | MA, Educ: Administration |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 156 |
Years at institution | 3 |
Faculty Qualifications
CI 161 Instructors, Supervisors, and Coaches
Current Rank/Title | Advisor/Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Indiana University, Bloomington, Indiana |
Year Degree Granted | 2000 |
Field/Specialization Certificate | Ph.D. Mathematics Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (Math) |
Years at institution | 21 |
Current Rank/Title | Advisor/Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Tennessee, Knoxville, Tennessee |
Year Degree Granted | 2018 |
Field/Specialization Certificate | Ph.D, Geography |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161(Social Science) |
Years at institution | 3 |
Current Rank/Title | Advisor/Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of California, Santa Barbara |
Year Degree Granted | 2018 |
Field/Specialization Certificate | Ph.D., STEM Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (Science) |
Years at institution | 3 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Ohio, Athens, Ohio |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Ph.D., Art Administration, Education & Policy |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (art) |
Years at institution | 4 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Michigan State University, East Lansing, Michigan |
Year Degree Granted | 2002 |
Field/Specialization Certificate | Ph.D. Creative Writing English |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (English) |
Years at institution | 8 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Washington, Seattle, Washington |
Year Degree Granted | 2010 |
Field/Specialization Certificate | Ph. D., Kinesiology-Sport & Exercise Psychology |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (PE) |
Years at institution | 10 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Florida State University |
Year Degree Granted | 2014 |
Field/Specialization Certificate | P.h.D, Music Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (Music) |
Years at institution | 5 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Temple University, Pennsylvania |
Year Degree Granted | 2006 |
Field/Specialization Certificate | P.h.D, Music Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (Music) |
Years at institution | 5 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Columbia University, New York City, New York |
Year Degree Granted | 2016 |
Field/Specialization Certificate | Ph.D.Spanish |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (Foreign Language) |
Years at institution | 5 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Wyoming, Laramie Wyoming |
Year Degree Granted | 1982 |
Field/Specialization Certificate | Ph.D. Agriculture Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (AG) |
Years at institution | 19 |
Current Rank/Title | Advisor/ Coordinator |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | University of Florida, Gainesville, Florida |
Year Degree Granted | 2003 |
Field/Specialization Certificate | Ph.D. Agriculture Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 161 (AG) |
Years at institution | 16 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1996 |
Field/Specialization Certificate | BA, Art History |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155 |
Years at institution | 6 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1999 |
Field/Specialization Certificate | MA, Choral Conducting |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155 |
Years at institution | 31 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Northridge |
Year Degree Granted | 1992 |
Field/Specialization Certificate | MA, Public Administration |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155 |
Years at institution | 6 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | Fresno Pacific University |
Year Degree Granted | 1995 |
Field/Specialization Certificate | MA, Math Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155 |
Years at institution | 1 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | Y |
Institution Granting Degree | Alliant International University |
Year Degree Granted | 2007 |
Field/Specialization Certificate | Ed.D, Foreign Language |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155 |
Years at institution | 5 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1994 |
Field/Specialization Certificate | MA, Educ Administration |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155 |
Years at institution | 2 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2003 |
Field/Specialization Certificate | MA, Educ: C&I |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155 |
Years at institution | 4 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | MA, Physical Education |
Year Degree Granted | 1998 |
Field/Specialization Certificate | MA Fresno Pacific University |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155A |
Years at institution | 4 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | Texas Woman's University |
Year Degree Granted | 1991 |
Field/Specialization Certificate | MA, Physical Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155A |
Years at institution | 4 |
Current Rank/Title | Coach |
Terminal Degree (Y/N) | N |
Institution Granting Degree | Fresno Pacific University |
Year Degree Granted | 1982 |
Field/Specialization Certificate | MA, Administrative Services |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 155A |
Years at institution | 3 |
Facilities
Provides classrooms equipped with white boards, projectors, and speakers.
Provides the INTERESC technology resource center that is equipped with computers, printers, and other technology needs that candidates may need.
Houses a collection of teaching materials for prek-12 grade classrooms. Center staff also assist students with locating teaching materials specific to their needs.
Houses an internationally renowned research center for the study of children’s and young adult literature. Includes a focused collection on children’s literature written in other languages.
Staff Support
Role | Length of Time in Position | Description of Support Provided to Program |
Admission Advisor | 10 years | General Admission Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Admission Advisor | 10 years | General Admission Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Admission Advisor | 8 years | General Admission Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Admission Analyst | 8 years | Processes applications at time of admission |
Role | Length of Time in Position | Description of Support Provided to Program |
Credential Analyst | 25 years | Processes credential applications upon completion of the program |
Role | Length of Time in Position | Description of Support Provided to Program |
Ag Advisor | 16 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Art Advisor | 4 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
English Advisor | 8 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Math Advisor | 21 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Music Advisor | 5 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
PE Advisor | 10 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Science | 3 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Social Science Advisor | 3 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
Foreign Language Advisor | 5 years | Admission Academic Subject Matter Area Advising |
Role | Length of Time in Position | Description of Support Provided to Program |
OCP Program Assistant | 5 years | Clinical Practice Office Support Provider |
Role | Length of Time in Position | Description of Support Provided to Program |
OCP Coordinator | 1 year | Coordinates the Office of Clinical Practice |
Student Feedback
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
3 Domains: Design, Delivery, Assessment and two open-ended questions. Student teachers provide feedback on their experience being supported by their university coach. Administered electronically during the last three weeks of the semester. | Individual coaches review and consider the feedback in strengthening their practice. Program-level: need to develop a way to receive the data in a single sheet that is de-identified to be able to look at trends and trends over time. |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
3 Domains: Design, Delivery, Assessment and two open-ended questions. Credential students provide feedback on their experience in their classes. Administered electronically during the last three weeks of the semester. | Individual course instructors review and consider the feedback in strengthening their
practice. Program-level: need to develop a way to receive the data in a single sheet that is de-identified to be able to look at trends and trends over time. |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Candidates rate their mentor teachers at the end of every semester |
Due to the confidentiality nature of the evaluations, the information is only shared with the Office of Clinical Practice Coordinator who follows through with the school district, if necessary!! | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
A short survey that will be sent to all candidates mid-way through the semester (October and March) | The data will be used to provide student feedback to the program stakeholders | No |
Student Support Services
Student advising, transcript audit, degree progress, admissions, credential applications, processing documents for federal, state and local agencies, data collection, reports and record-keeping
Placements and coach assignments, support to Coordinators and Coaches, processes and procedures, collaboration with stakeholders
Teacher internship applications, MOUs, record-keeping, monitoring interns’ academic progress, facilitation of intern professional learning
The purpose of the center is to educate, prepare and connect students for career and lifelong success. The Center offers resume writing workshops, career panels, and how to interview workshops for MS credential students. The Center also has a clothing closet where credential students can pick up professional clothing.
The purpose of this office is to help students navigate the financial aspects of their college experience. They assist credential students with their financial aid, grant, and scholarship questions and applications.
CARE Team is a collaborative effort to identify students who are facing significant personal struggles, in distress, or students of concern that may benefit from additional support or resources. By using a community approach to foster the well-being of every student, the Fresno State community can collectively build a strong and healthy environment. The CARE team supports faculty in better supporting credential students when there are concerns about their well-being.
The center encourages the maintenance of healthy lifestyles and provides affordable and accessible health and psychological care. During COVID-19 response the Center specifically provided free COCID-19 tests to our credential students when they experienced exposure during student teaching.
The Learning Center provides students tutoring resources, academic success workshops and supplemental instruction with peers.
Credential students use the study rooms, research guides, computers, various technologies, and printing services. Kremen has its own librarian assigned to support our students. The Library also provides funding for educational research and practitioner journals as well as the Teaching Channel.
The Arne Nixon Center for the Study of Children’s Literature is an internationally renowned research center in the Libraryat California State University Fresno. The Center is one of North America’s leading resources for the study of children’s and young adult literature. The growing collection of 70,000 books, periodicals, manuscripts, original art, and papers of authors and illustrators has an international and multicultural emphasis with a focus on diversity and inclusion. Its materials are available to anyone for use in the reading area.
- Read about our founder or our new Arne Nixon Center librarian, Suzan Alteri.
- Find out about the various ANC Collections.
- Visit the Information for Researchers page for more details and suggestions.
- Join our supporters and sign up for our newsletter.
The Arne Nixon staff assist credential students with exploring children’s literature, they host professional learning sessions with famous children’s literature authors, and engage in community projects such as murals.