AAQEP Accreditation 2022
Appendix C: Program Capacity and Institutional Commitment
Multiple Subject Credential Program
Faculty Qualifications
Faculty, Adjuncts, and Lecturers
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | UCLA |
Year Degree Granted | 2014 |
Field/Specialization Certificate | Urban Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 159 LEE 160 LEE 167 LEE 169 |
Years at institution | 5 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | University of Alabama |
Year Degree Granted | 2018 |
Field/Specialization Certificate | Instructional Leadership/Social & Cultural Studies |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 160 LEE 167 LEE 169 |
Years at institution | 4 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | Monash University |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Teacher Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 162 |
Years at institution | 7 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | University of Florida |
Year Degree Granted | 2012 |
Field/Specialization Certificate | Science Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 175 |
Years at institution | 10 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | University of Illinois Chicago |
Year Degree Granted | 2013 |
Field/Specialization Certificate | Urban Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 5 |
Current Rank/Title | Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | George Peabody College/Vanderbilt University |
Year Degree Granted | 1976 |
Field/Specialization Certificate | Curriculum/ECE/Developmental Psychology |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 162 |
Years at institution | 38 |
Current Rank/Title | Professor |
Terminal Degree (Y/N) | Yes, EdD |
Institution Granting Degree | University of Southern California (USC) |
Year Degree Granted | 1995 |
Field/Specialization Certificate | Curriculum and Instruction and Educational Leadership |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 163 EHD178 EHD170 |
Years at institution | 26 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | Michigan State University |
Year Degree Granted | 2017 |
Field/Specialization Certificate | Mathematics Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 176 |
Years at institution | 2 |
Current Rank/Title | Associate Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | University of Tennessee |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Literacy |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 158 LEE 166 LEE 167 LEE 169 CI 162 |
Years at institution | 6 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | Michigan State University |
Year Degree Granted | 2016 |
Field/Specialization Certificate | Curriculum, Instruction, & Teacher Education (Science Education) |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 175 |
Years at institution | 5 |
Current Rank/Title | Assistant Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | University of Missouri |
Year Degree Granted | 2016 |
Field/Specialization Certificate | Learning, Teaching, & Curriculum |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 158 |
Years at institution | 5 |
Current Rank/Title | Professor |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | University of South Florida |
Year Degree Granted | 2005 |
Field/Specialization Certificate | Curriculum- Literacy Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 158 LEE 160 LEE 166 LEE 167 |
Years at institution | 15 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2017 |
Field/Specialization Certificate | Reading and English Language Arts |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 158 |
Years at institution | 2 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2003 |
Field/Specialization Certificate | Education Administration, and Supervision (PASC) |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 163 |
Years at institution | 4 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2018 |
Field/Specialization Certificate | Early Childhood Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 162 LEE 160 LEE 167 |
Years at institution | 3 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2017 |
Field/Specialization Certificate | Early Childhood Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 158 |
Years at institution | 4 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2018 |
Field/Specialization Certificate | Multilingual/Multicultural Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 159 EHD 178 |
Years at institution | 3 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Reading/Language Arts |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 166 |
Years at institution | 2 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1984 |
Field/Specialization Certificate | K-12 Administration Education credential |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 12 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2015 |
Field/Specialization Certificate | Multilingual/ Multicultural Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 159 |
Years at institution | 5 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | Alliant International University |
Year Degree Granted | 2008 |
Field/Specialization Certificate | Educational Leadership and Management |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 5 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | Fresno State |
Year Degree Granted | 2002 |
Field/Specialization Certificate | Reading |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 6 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | UC, Santa Cruz |
Year Degree Granted | 1998 |
Field/Specialization Certificate | Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 175 |
Years at institution | 1 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | National University |
Year Degree Granted | 2007 |
Field/Specialization Certificate | Special Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 179 |
Years at institution | 2 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | The University of Texas at Austin |
Year Degree Granted | 2003 |
Field/Specialization Certificate | Mathematics Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 176 EHD 178 EHD 170 |
Years at institution | 19 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | National University |
Year Degree Granted | 2011 |
Field/Specialization Certificate | Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 |
Years at institution | <1 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | Yes, PhD |
Institution Granting Degree | USC |
Year Degree Granted | 2001 |
Field/Specialization Certificate | Education/Literacy |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 158 |
Years at institution | 6 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | Fresno Pacific |
Year Degree Granted | |
Field/Specialization Certificate | Science Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 175 |
Years at institution | 25 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | Yes, EdD |
Institution Granting Degree | UC Davis |
Year Degree Granted | 1998 |
Field/Specialization Certificate | Curriculum |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | CI 162 CI 163 |
Years at institution | 24 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2017 |
Field/Specialization Certificate | Early Childhood Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 160 LEE 167 LEE 169 |
Years at institution | 5 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | Yes, EdD |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2010 |
Field/Specialization Certificate | Educational Leadership |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | LEE 160 LEE 167 LEE 169 |
Years at institution | 5 |
Current Rank/Title | Lecturer |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2012 |
Field/Specialization Certificate | Special Education and Administration and Supervision |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | SPED 179 |
Years at institution | 1.5 |
Faculty Qualifications
Clinical Supervisors/Coaches
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2003 |
Field/Specialization Certificate | Education Administration |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 3 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1998 |
Field/Specialization Certificate | Education Administration |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 4 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | Georgia State University |
Year Degree Granted | 1975 |
Field/Specialization Certificate | Counseling And Psychological Services |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 4 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2018 |
Field/Specialization Certificate | Multilingual Multicultural Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 LEE 159 |
Years at institution | 3 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1990 |
Field/Specialization Certificate | Education-Administration and Supervision |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 8 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1996 |
Field/Specialization Certificate | Educational Administration |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 4 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | Yes, EdD |
Institution Granting Degree | Alliant International University |
Year Degree Granted | 2007 |
Field/Specialization Certificate | Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 7 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | National University |
Year Degree Granted | 1999 |
Field/Specialization Certificate | Educational Administration |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 7 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 2012 |
Field/Specialization Certificate | Spanish Linguistics with TESOL certificate |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 170 |
Years at institution | <1 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | California State University, Fresno |
Year Degree Granted | 1980 |
Field/Specialization Certificate | Reading |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | Fresno Pacific University |
Year Degree Granted | 1980 |
Field/Specialization Certificate | Science |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 |
Years at institution | 8 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | Fresno Pacific University |
Year Degree Granted | 2002 |
Field/Specialization Certificate | Mathematics Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 4 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | UC, Santa Barbara |
Year Degree Granted | 2002 |
Field/Specialization Certificate | Education |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 4 |
Current Rank/Title | University Coach |
Terminal Degree (Y/N) | No |
Institution Granting Degree | Fresno Pacific |
Year Degree Granted | 1996 |
Field/Specialization Certificate | Administrative Credential |
Related Qualifications | Link to CV |
Course numbers of regularly assigned courses | EHD 178 EHD 170 |
Years at institution | 4.5 |
Facilities
Large professional development room with dry erase boards, smart board, and projector housed within the elementary school hosts residents. Residents do not take courses on Fresno State’s campus.
A professional development center with dry erase boards, smart boards, and multiple screens in a centrally located rural area where all rural residents can easily access. Set up as a home room for the residents to provide a space of calm that models healing centered classroom environments (demonstration space). Residents do not take courses on Fresno State’s campus.
A classroom with dry erase boards, smart board, and projector housed within the elementary school hosts residents. Residents do not take courses on Fresno State’s campus.
A classroom with dry erase boards, smart board, and projector housed within the elementary school hosts residents. Residents do not take courses on Fresno State’s campus.
A classroom with dry erase boards, smart board, and projector housed within the elementary school hosts residents. Residents do not take courses on Fresno State’s campus.
Staff Support
Role | Length of Time in Position | Description of Support Provided to Program |
Credential Admissions Analyst | 8 years | Processes credential applications and admits eligible candidates. Collaborates with Coordinators. Collects and collates data for coordinators. Codes candidate information into PeopleSoft. Analyzes and processes local, state, and federal documents. Collaborates with all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
Credential Analyst | 25 years | Processes applications for internship and preliminary credentials. Interprets CTC documents and provides guidance to Credential Coordinators. Analyzes and processes local, state, and federal documents. Collaborates with all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
Kremen Advisor | 10 years | Proactive advising to students.Timely customer service. Advocates to increase students’ retention and graduation. |
Role | Length of Time in Position | Description of Support Provided to Program |
Kremen Advisor | 10 years | Proactive advising to students.Timely customer service. Advocates to increase students’ retention and graduation. |
Role | Length of Time in Position | Description of Support Provided to Program |
Kremen Advisor | 8 years | Proactive advising to students.Timely customer service. Advocates to increase students’ retention and graduation. |
Role | Length of Time in Position | Description of Support Provided to Program |
Program Assistant for the Office of Clinical Practice | 5 years | Oversees the clinical practice applications, creates and maintains the master placement lists, collaborates with and provides timely customer service to all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
Coordinator of Clinical Practice | 1 year | Makes the clinical practice placements and collaborates with and provides timely customer service to all constituents. |
Role | Length of Time in Position | Description of Support Provided to Program |
LEBSE Department Administrative Assistant | 2 years | The department administrative support coordinator assists with the scheduling of course sections and faculty assignments each semester. Supports the admissions interview scheduling. |
Role | Length of Time in Position | Description of Support Provided to Program |
CI Department Administrative Assistant | 25 years | The department administrative support coordinator assists with the scheduling of course sections and faculty assignments each semester. Manges university coach contracts. |
Role | Length of Time in Position | Description of Support Provided to Program |
Administrative Services Manager | 21 years | Oversees the Tk20 system, sends out the Tk20 e-binders, collaborates with Coordinators, builds and maintains accreditation websites, coordinates documents and reports to CTC. |
Role | Length of Time in Position | Description of Support Provided to Program |
Teacher Internship Program Coordinator | 2 years | Manages the Teacher Internship Program; processes intern applications; provides intern orientation; plans intern professional learning. |
Student Feedback
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
3 Domains: Background, Interests, Supports. Administered electronically at the student orientation to gather information about the student’s interests. | To identify who attended orientation so the program can follow up those who did not make it. A profile to use for advising sessions. To identify the student’s interest to incorporate into their experience and make connections. | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
A journey map is a visualization of a person’s particular experience. Administered by paper or electronically by program faculty during the final phase of the program as a reflective activity in LEE 169s. | To identify major milestones during the teacher credential program. To capture how the students felt about the particular milestone the students identified and experienced. Journey Maps provide insight in understanding successes and challenges in a program, which lead to opportunities for improvement. | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
3 Domains: Design, Delivery, Assessment and two open-ended questions. Student teachers provide feedback on their experience being supported by their university coach. Administered electronically during the last three weeks of the semester. | Individual coaches review and consider the feedback in strengthening their practice. Program-level: need to develop a way to receive the data in a single sheet that is de-identified to be able to look at trends and trends over time. |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
3 Domains: Design, Delivery, Assessment and two open-ended questions. Credential students provide feedback on their experience in their classes. Administered electronically during the last three weeks of the semester. | Individual course instructors review and consider the feedback in strengthening their
practice. Program-level: need to develop a way to receive the data in a single sheet that is de-identified to be able to look at trends and trends over time. |
Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Three Domains: Organization, Utility, and Engagement. Goal setting and application. Administered electronically at the end of a professional learning session. | Used to understand satisfaction with the PL session, assess what they grasped, and how they intend to apply it (goals). Used to plan follow up coaching and the next cycle of PL. | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
8 semi-structured questions; focus shifts based on the inquiry questions in the cycle intended to gather how a student feels about their experiences related to the focus of the inquiry. | Used to see the system from the user; to apply the findings to a fishbone and root cause analysis; to better identify problems of practice. | Yes |
Description of Tool & How it is Used (when it is administered, how it is administered) | Description of How Data are Used to Inform Program Practices | Tool Currently in Use? (Y/N) |
Not developed yet. Create questions that parallel the coach evaluation questions. Had collected this form before moving the the SRI system. | Data will be reviewed for individual input on mentors to determine their strengths and areas of improvement as well as program trends to help us understand how to better support the development of mentor teachers. Use the data to discuss mentor selection with our district partners | No |
Student Support Services
Student advising, transcript audit, degree progress, admissions, credential applications, processing documents for federal, state and local agencies, data collection, reports and record-keeping
Placements and coach assignments, support to Coordinators and Coaches, processes and procedures, collaboration with stakeholders
Tk20 is Fresno State’s digital portfolio for clinical practice where student teachers log their clinical hours, submit their assignments for initial and student teaching and receive feedback from their coaches in the Field Experience Binder, and Submit their Site Visitation PRoject and Teaching Sample Projects for the Fresno Assessment of Student Teaching (FAST) in the Portfolio Binder.
- Tk20 Logging Hours Guide
- Tk20 Help Email: tk20support@mail.fresnostate.edu
Fresno State uses Canvas as it’s learning management system.
- Canvas Student Orientation
- Contact the Academic Technology Resource Center for additional support as needed:
- Visit them on the second floor of the Libraryin the Center for Faculty Excellence.
- Call them at 559.278.7373
- Email them at canvas@mail.fresnostate.edu
Teacher internship applications, MOUs, record-keeping, monitoring interns’ academic progress, facilitation of intern professional learning